Federal Contracts from DEPT OF DEFENSE
Federal contracting overview — DEPT OF DEFENSE
DEPT OF DEFENSE buys federal contracts across multiple NAICS categories. The data below summarizes recent solicitation and award activity from BidChamp's SAM.gov ingest.
Top Awardees with DEPT OF DEFENSE
| Vendor | Awards | Total Value |
|---|---|---|
| GATE INDUSTRIES | 1087 | $125.8B |
| KAMPI COMPONENTS CO INC CAGE 7Z016 | 909 | $242.2M |
| TRIMAN INDUSTRIES INC CAGE 0ZBE8 | 661 | $187.8M |
| PIONEER INDUSTRIES, LLC CAGE 66200 | 409 | $88.8M |
| JAMAICA BEARINGS CO., INC. CAGE 04836 | 399 | $101.3M |
| ECI DEFENSE GROUP, INC. CAGE 4BJ65 | 383 | $84.2M |
| INTEGRATED PROCUREMENT TECHNOLOGIES CAGE 4K0V2 | 351 | $68.7M |
| JO-KELL INC. CAGE 5V049 | 309 | $42.3M |
| LARKOS PACKING AND DISTRIBUTION INC. CAGE 6PZL1 | 306 | $57.3M |
| TRANSAERO, INC. CAGE 27541 | 294 | $80.7M |
| RUTA SUPPLIES INC CAGE 0NJT4 | 287 | $104.0M |
| ASRC Federal Facilities Logistics, LLC CAGE 79343 | 283 | $86.6M |
| PHOENIX TRADING INC. CAGE 4LF36 | 266 | $27.0M |
| S I T CORPORATION CAGE 1MQB3 | 266 | $30.0M |
| LESLIE CONTROLS, INC. CAGE 35795 | 261 | $50.5M |
| OSHKOSH DEFENSE LLC CAGE 75Q65 | 256 | $217.2M |
| JA MOODY LLC CAGE 3B558 | 239 | $68.0M |
| JGILS, LLC CAGE 1N8T8 | 237 | $31.5M |
| CHAND, L.L.C. CAGE 0D5X4 | 231 | $38.5M |
| HC MERCHANDISERS, INC. CAGE 53037 | 210 | $40.9M |
Award Trends — DEPT OF DEFENSE (2024–2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 20,439 | $6893.4B |
| 2025 | 18,835 | $257.8B |
| 2024 | 44 | $2.9B |
Top NAICS Bought by DEPT OF DEFENSE
| NAICS Code | Name | Opportunities |
|---|---|---|
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | 12,126 |
| 332911 | Industrial Valve Manufacturing | 5,147 |
| 332722 | Bolt, Nut, Screw, Rivet, and Washer Manufacturing | 4,852 |
| 334419 | Other Electronic Component Manufacturing | 4,715 |
| 332510 | Hardware Manufacturing | 4,654 |
| 236220 | Commercial and Institutional Building Construction | 4,036 |
| 339991 | Gasket, Packing, and Sealing Device Manufacturing | 3,718 |
| 333613 | Mechanical Power Transmission Equipment Manufacturing | 3,124 |
| 336412 | — | 2,646 |
| 332919 | — | 2,607 |
Top Set-Asides Used by DEPT OF DEFENSE
| Set-Aside | Opportunities |
|---|---|
| SBA | 50,733 |
| NONE | 14,586 |
| SDVOSBC | 3,776 |
| WOSB | 2,418 |
| HZC | 1,178 |
| 8A | 1,073 |
| 8AN | 377 |
| SBP | 173 |
| EDWOSB | 138 |
| WOSBSS | 69 |
Top Performing States for DEPT OF DEFENSE
| State | Solicitations |
|---|---|
| Virginia VA | 2,556 |
| California CA | 1,192 |
| Pennsylvania PA | 1,029 |
| Maryland MD | 974 |
| Florida FL | 884 |
| Oklahoma OK | 843 |
| Texas TX | 842 |
| Ohio OH | 614 |
| Washington, D.C. DC | 556 |
| Georgia GA | 532 |
Active Opportunities — DEPT OF DEFENSE
| Title | NAICS | Deadline |
|---|---|---|
| 53--MOUNT,RESILIENT,WEA, IN REPAIR/MODIFICATION OF | — | 2026-06-09T00:00:00+00:00 |
| 81--CONTAINER,RADAR ANT | — | 2026-06-24T00:00:00+00:00 |
| D/B Upgrade AT-6 Storage Building Interior, Chiang Mai, Thailand | 236220 | 2026-05-20T00:00:00+00:00 |
| 48--DIAPHRAGM,ACTUATOR | — | 2026-05-20T00:00:00+00:00 |
| DB Renovation of NVG Storage Room, Chiang Mai, Thailand | 236220 | 2026-05-20T00:00:00+00:00 |
| 66--GAGE,PRESSURE,DIAL | — | 2026-06-24T00:00:00+00:00 |
| 16--HUB,ROTOR,HELICOPTE | — | 2026-06-24T00:00:00+00:00 |
| DBB UFC Repair Aboveground Fuel Storage, ABAB, PHL | 237120 | 2026-05-20T00:00:00+00:00 |
| 48--VALVE,LINEAR,DIRECT, IN REPAIR/MODIFICATION OF | — | 2026-07-06T00:00:00+00:00 |
| 41--FLTR MEDIA RVS WND | — | 2026-06-24T00:00:00+00:00 |
Why bid DEPT OF DEFENSE
Watch the agency-specific section breakdowns below for set-aside frequency, dominant NAICS, and high-volume vendors. Past performance with this buyer materially improves win rates in their dominant NAICS pool.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup