KAMPI COMPONENTS CO INC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 332510 | 15 |
| 335312 | 9 |
| 332911 | 9 |
| 339991 | 9 |
| 332722 | 8 |
| 336390 | 6 |
| 333998 | 6 |
| 335999 | 6 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 200 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 53--BAR,LATCH | DEPT OF DEFENSE | $350K | 2026-07-10 |
| 47--HOSE ASSEMBLY,NONME | DEPT OF DEFENSE | $350K | 2026-07-10 |
| 41--COMPRESSOR,REFRIGER | DEPT OF DEFENSE | $94K | 2026-07-09 |
| 53--TURNBUCKLE | DEPT OF DEFENSE | $350K | 2026-07-09 |
| 47--HOSE,NONMETALLIC | DEPT OF DEFENSE | $185K | 2026-07-09 |
| 41--CONDENSER COIL,REFR | DEPT OF DEFENSE | $42K | 2026-07-09 |
| 59--SWITCH,CENTRIFUGAL | DEPT OF DEFENSE | $32K | 2026-07-09 |
| 61--ELECTRIC BOOSTER | DEPT OF DEFENSE | $129K | 2026-07-08 |
| 25--PARTS KIT,HYDRAULIC | DEPT OF DEFENSE | $185K | 2026-07-08 |
| 51--INSERTER AND REMOVE | DEPT OF DEFENSE | $49K | 2026-07-08 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup