KAMPI COMPONENTS CO INC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 332510 | 12 |
| 332911 | 10 |
| 333998 | 9 |
| 335312 | 8 |
| 336390 | 8 |
| 332722 | 8 |
| 332999 | 7 |
| 334419 | 6 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 200 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 53--SEAL,NONMETALLIC STRIP | DEPT OF DEFENSE | $350K | 2026-09-24 |
| 59--CIRCUIT BREAKER | DEPT OF DEFENSE | $350K | 2026-09-24 |
| 61--BATTERY BOX | DEPT OF DEFENSE | $350K | 2026-09-24 |
| 59--RELAY,ELECTROMAGNETIC | DEPT OF DEFENSE | $350K | 2026-09-24 |
| 25--CUSHION,SEAT,VEHICULAR | DEPT OF DEFENSE | $350K | 2026-09-24 |
| 53--BOLT,MACHINE | DEPT OF DEFENSE | $350K | 2026-09-22 |
| 48--VALVE ASSEMBLY | DEPT OF DEFENSE | $350K | 2026-09-21 |
| 61--MOTOR,ALTERNATING CURRENT | DEPT OF DEFENSE | $172K | 2026-09-21 |
| 25--CAP,GREASE | DEPT OF DEFENSE | $350K | 2026-09-14 |
| 59--ACCESSORY KIT,ELECT | DEPT OF DEFENSE | $350K | 2026-09-14 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, no card required