Federal Contracts in Ohio (OH)
Federal contracting in Ohio
Ohio hosts Wright-Patterson AFB (Air Force Materiel Command HQ + Air Force Research Laboratory HQ + Air Force Life Cycle Management Center + National Air and Space Intelligence Center — the country's largest single-base concentration of Air Force acquisition and research). NASA Glenn Research Center (Cleveland — propulsion + space-power R&D). Defense Supply Center Columbus (Defense Logistics Agency). Joint Systems Manufacturing Center Lima (M1 Abrams tank assembly + Stryker variants). USCG District 9 (Great Lakes) headquartered in Cleveland. EPA Region 5 partial. Battelle (Columbus — HQ for major research-management FFRDC contracts including NCI Frederick).
Top Awardees Performing in Ohio
| Vendor | Awards | Total Value |
|---|---|---|
| GENERAL ELECTRIC COMPANY CAGE 07482 | 4 | $34.7M |
| CM BUCK & ASSOCIATES INC CAGE 0YHT7 | 3 | $814K |
| THE W.W. WILLIAMS COMPANY, LLC CAGE 43RF7 | 2 | $335K |
| PEGASUS TECHNICAL SERVICES, INC CAGE 1QNY9 | 2 | $643K |
| PRATT & WHITNEY CANADA CORP CAGE 00198 | 2 | $201K |
| ENGINEERING RESOURCE GROUP INC CAGE 0FWP5 | 1 | $77K |
| Ansys Government Initiatives, LLC CAGE 0LCT6 | 1 | $1.3M |
| Schwebel Baking Company CAGE 111U8 | 1 | $52K |
| WARREN RECOVERY GROUP INC CAGE 13YP3 | 1 | $1.0M |
| DCS CORPORATION CAGE 1P418 | 1 | $15.0M |
| AXXIS SOFTWARE LLC CAGE 1PZW1 | 1 | $603K |
| LOC PERFORMANCE PRODUCTS LLC CAGE 1V513 | 1 | $3.4M |
| United Dairy, Inc. CAGE 3L9W6 | 1 | $43K |
| C MARTIN CO INC CAGE 44634 | 1 | $1.4M |
| Volunteers of America Ohio & Indiana CAGE 4R4J8 | 1 | $11.9M |
| BATTELLE MEMORIAL INSTITUTE CAGE 585R3 | 1 | $10K |
| LOMBART BROTHERS, INC CAGE 63381 | 1 | $332K |
| L3HARRIS FUZING AND ORDNANCE SYSTEMS, INC. CAGE 66126 | 1 | $18.5M |
| THE W.W. WILLIAMS COMPANY, LLC CAGE 6H244 | 1 | $296K |
| SIRNA & SONS, INC CAGE 72TR1 | 1 | $102K |
Award Trends in Ohio (2024-2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 32 | $179.1M |
| 2025 | 24 | $284.1M |
Top Agencies Buying Work in Ohio
| Agency | Solicitations |
|---|---|
| DEPT OF DEFENSE | 823 |
| VETERANS AFFAIRS, DEPARTMENT OF | 158 |
| AGRICULTURE, DEPARTMENT OF | 34 |
| GENERAL SERVICES ADMINISTRATION | 28 |
| JUSTICE, DEPARTMENT OF | 20 |
| HOMELAND SECURITY, DEPARTMENT OF | 18 |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 17 |
| ENVIRONMENTAL PROTECTION AGENCY | 6 |
| ENERGY, DEPARTMENT OF | 5 |
| LIBRARY OF CONGRESS | 4 |
Top NAICS Codes in Ohio
| NAICS Code | Name | Opportunities |
|---|---|---|
| 334516 | - | 61 |
| 541715 | Research and Development in Physical, Engineering, and Life Sciences | 61 |
| 236220 | Commercial and Institutional Building Construction | 60 |
| 334511 | - | 58 |
| 337214 | - | 37 |
| 531120 | - | 32 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 29 |
| 513210 | - | 27 |
| 811210 | - | 24 |
| 811310 | - | 21 |
Top Set-Asides in Ohio
| Set-Aside | Opportunities |
|---|---|
| SBA | 154 |
| NONE | 150 |
| SDVOSBC | 44 |
| HZC | 9 |
| WOSB | 5 |
| WOSBSS | 1 |
| 8A | 1 |
| 8AN | 1 |
Active Opportunities in Ohio
Why bid in Ohio
Ohio is one of the most accessible states for aerospace-research small businesses — AFRL at WPAFB publishes massive SBIR / STTR / BAA volume across every Air Force technology directorate. NASA Glenn drives propulsion and space-power R&D. JSMC Lima ground-vehicle work flows through GDLS subcontract tiers.
Browse counties in Ohio - county-level federal contracting data for Ohio.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup