PIONEER INDUSTRIES, LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 333413 | 45 |
| 332510 | 14 |
| 339991 | 12 |
| 335312 | 11 |
| 332911 | 8 |
| 332991 | 8 |
| 334419 | 7 |
| 332994 | 7 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 199 |
| HOMELAND SECURITY, DEPARTMENT OF | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 61--MOTOR,ALTERNATING C | DEPT OF DEFENSE | $63K | 2026-07-10 |
| 47--FLANGE,PIPE | DEPT OF DEFENSE | $30K | 2026-07-10 |
| 61--CABLE ASSEMBLY SET, | DEPT OF DEFENSE | $350K | 2026-07-10 |
| 29--SWITCH,LIQUID LEVEL | DEPT OF DEFENSE | $58K | 2026-07-09 |
| 41--FAN,VANEAXIAL | DEPT OF DEFENSE | $137K | 2026-07-09 |
| 59--SOLENOID VALVE | DEPT OF DEFENSE | $106K | 2026-07-08 |
| 48--VALVE,REGULATING,FL | DEPT OF DEFENSE | $136K | 2026-07-08 |
| 43--SEAL ASSEMBLY,SHAFT | DEPT OF DEFENSE | $1000K | 2026-07-08 |
| 61--MOTOR,ALTERNATING C | DEPT OF DEFENSE | $75K | 2026-07-08 |
| 61--DISTRIBUTION BOX | DEPT OF DEFENSE | $61K | 2026-07-07 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup