PIONEER INDUSTRIES, LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 333413 | 43 |
| 332510 | 15 |
| 335312 | 12 |
| 339991 | 9 |
| 332994 | 8 |
| 334419 | 8 |
| 332911 | 8 |
| 332991 | 8 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 199 |
| HOMELAND SECURITY, DEPARTMENT OF | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 61--MOTOR,ALTERNATING C | DEPT OF DEFENSE | $28K | 2026-09-23 |
| 25--AXLE ASSEMBLY,AUTOMOTIVE,DRIVING | DEPT OF DEFENSE | $350K | 2026-09-22 |
| 61--PANEL,CONTROL,ELECT | DEPT OF DEFENSE | $25K | 2026-09-14 |
| 53--CLIP,RETAINING | DEPT OF DEFENSE | $350K | 2026-09-11 |
| 41--FAN,VANEAXIAL | DEPT OF DEFENSE | $95K | 2026-09-09 |
| 66--GAGE ROD,LIQUID LEV | DEPT OF DEFENSE | $29K | 2026-09-02 |
| 66--GAGE ROD,LIQUID LEV | DEPT OF DEFENSE | $39K | 2026-09-02 |
| 45--HEATING ELEMENT,ELECTRICAL,IMMERSION | DEPT OF DEFENSE | $30K | 2026-08-28 |
| 10--UPPER RECEIVER | DEPT OF DEFENSE | $37K | 2026-08-27 |
| 61--MOTOR,ALTERNATING C | DEPT OF DEFENSE | $568K | 2026-08-26 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, no card required