Federal Contracts in Florida (FL)
Federal contracting in Florida
Florida hosts a top-tier federal-contracting concentration. DoD: U.S. Special Operations Command (SOCOM) HQ at MacDill AFB Tampa, U.S. Central Command (CENTCOM) HQ also at MacDill, Eglin AFB (largest USAF base by area — 96th Test Wing + Air Armament Center), Tyndall AFB, NAS Pensacola (Naval aviation training), NAS Jacksonville, Naval Station Mayport, Naval Air Station Whiting Field, MacDill, Hurlburt Field (AFSOC HQ), Patrick SFB. NASA Kennedy Space Center anchors civilian space launch. U.S. Coast Guard District 7 covers the Caribbean, Bahamas, and Gulf. SOUTHCOM HQ in Doral. VA hospital network is the third-largest in the country by patient population. CBP Miami / Tampa and ICE Miami Field Office anchor DHS spending.
Top Awardees Performing in Florida
| Vendor | Awards | Total Value |
|---|---|---|
| GREAT LAKES DREDGE & DOCK CO, LLC CAGE 1BSU5 | 3 | $43.4M |
| LOCKHEED MARTIN CORPORATION CAGE 04939 | 3 | $323.1M |
| HONEYWELL INTERNATIONAL INC. CAGE 0BFA5 | 2 | $15.5M |
| GOODRICH CORPORATION CAGE 0BBK9 | 1 | $2.8M |
| SPECTRASERV INC CAGE 0NUH2 | 1 | $7.4M |
| ANSYS INC CAGE 0U014 | 1 | $668K |
| QUIDELORTHO SALES COMPANY, LLC CAGE 12B04 | 1 | $837K |
| Strategic Test Solutions, LLC CAGE 10A06 | 1 | $1.9B |
| ISPA TECHNOLOGY LLC CAGE 3GAJ4 | 1 | $74.3M |
| STARLIGHT CORP CAGE 1BRT2 | 1 | $3.6M |
| WASTE MANAGEMENT INC OF FLORIDA CAGE 1YRR7 | 1 | $12.9M |
| American Roll-On Roll-Off Carrier, LLC CAGE 1M3E4 | 1 | $4.6M |
| SAAB, INC. CAGE 1QFK5 | 1 | $19.3M |
| KEARNEY & COMPANY, P.C. CAGE 1SJ14 | 1 | $10.6M |
| FIBA TECHNOLOGIES INC CAGE 1TB18 | 1 | $430K |
| ULTRALIFE CORP. CAGE 0UU59 | 1 | $381K |
| DRS NETWORK & IMAGING SYSTEMS LLC CAGE 32865 | 1 | $802K |
| DNA LABS INTERNATIONAL INC CAGE 383K9 | 1 | $36K |
| SAUER CONSTRUCTION, LLC CAGE 0DX52 | 1 | $61.3M |
| CHEVRON USA INC. CAGE 04BH0 | 1 | $2.9M |
Award Trends in Florida (2024-2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 41 | $11.1B |
| 2025 | 32 | $5.3B |
| 2024 | 1 | $13.2M |
Top Agencies Buying Work in Florida
| Agency | Solicitations |
|---|---|
| DEPT OF DEFENSE | 1,162 |
| VETERANS AFFAIRS, DEPARTMENT OF | 190 |
| HOMELAND SECURITY, DEPARTMENT OF | 59 |
| GENERAL SERVICES ADMINISTRATION | 56 |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 51 |
| JUSTICE, DEPARTMENT OF | 48 |
| AGRICULTURE, DEPARTMENT OF | 42 |
| COMMERCE, DEPARTMENT OF | 16 |
| TRANSPORTATION, DEPARTMENT OF | 10 |
| INTERIOR, DEPARTMENT OF THE | 8 |
Top NAICS Codes in Florida
| NAICS Code | Name | Opportunities |
|---|---|---|
| 236220 | Commercial and Institutional Building Construction | 112 |
| 237990 | Other Heavy and Civil Engineering Construction | 72 |
| 531120 | - | 57 |
| 333310 | - | 56 |
| 541330 | Engineering Services | 50 |
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | 44 |
| 541715 | Research and Development in Physical, Engineering, and Life Sciences | 39 |
| 334511 | - | 38 |
| 811210 | - | 34 |
| 811310 | - | 29 |
Top Set-Asides in Florida
| Set-Aside | Opportunities |
|---|---|
| SBA | 309 |
| NONE | 166 |
| SDVOSBC | 85 |
| 8A | 13 |
| SDVOSBS | 5 |
| 8AN | 3 |
| HZS | 2 |
| WOSB | 2 |
| SBP | 2 |
| WOSBSS | 1 |
Active Opportunities in Florida
Why bid in Florida
Florida is the most accessible high-volume DoD state for small businesses — SOCOM and CENTCOM both publish heavy small-business set-aside flow under their multi-billion-dollar IDIQs. Eglin's test-range work, NASA KSC launch support, and Coast Guard maritime ops favor specialized vendors with marine, aerospace, or special-operations past performance.
Browse counties in Florida - county-level federal contracting data for Florida.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup