Federal Contracts in NAICS 236220 (Commercial and Institutional Building Construction)
What is NAICS 236220?
Construction (including new work, additions, alterations, maintenance, and repairs) of commercial and institutional buildings — federal office buildings, military facilities, courthouses, hospitals, schools.
SBA small-business size standard: $45.0M average annual receipts
Top Awardees in NAICS 236220
| Vendor | Awards | Total Value |
|---|---|---|
| JOYCE & ASSOCIATES CONSTRUCTION, INC. CAGE 1TFP0 | 12 | $12.7M |
| T E DAVIS CONSTRUCTION CO CAGE 4ECC6 | 11 | $3.0M |
| BL HARBERT INTERNATIONAL LLC CAGE 1NRU1 | 9 | $1.2B |
| Paramount Construction Group, LLC CAGE 675Y2 | 7 | $12.9M |
| BLUE CORD DESIGN AND CONSTRUCTION, LLC CAGE 5US82 | 6 | $68.2M |
| VENERGY GROUP LLC CAGE 5T9Q4 | 6 | $163.9M |
| WICHITA FALLS TRI-TECH, LLC CAGE 48ZQ7 | 5 | $47.7M |
| CALVARY CONTRACTING INC CAGE 3HME5 | 5 | $13.5M |
| WU & ASSOCIATES INC CAGE 0P2R2 | 5 | $43.9M |
| AmeriTech Contracting LLC CAGE 8HBD7 | 5 | $54.9M |
| INDUSTRIAL MAINTENANCE SERVICES INC CAGE 1QPH2 | 5 | $20.7M |
| BENAKA, INC. CAGE 1RGV1 | 5 | $126.9M |
| MDM CONSTRUCTION LLC CAGE 5B1A9 | 5 | $28.5M |
| GUARANTEE INTERIORS, INC. CAGE 3J2B3 | 4 | $16.0M |
| Dawes Construction, LLC CAGE 127N2 | 4 | $73.8M |
| TROOP CONTRACTING INC CAGE 66XY7 | 4 | $9.0M |
| BRASFIELD & GORRIE LLC CAGE 0L5R0 | 4 | $648.6M |
| SKYTEK LLC CAGE 5G2S9 | 4 | $10.3M |
| ARMCORP CONSTRUCTION INC CAGE 5KE56 | 4 | $14.1M |
| WHITING-TURNER CONTRACTING COMPANY, THE CAGE 0DW43 | 4 | $201.9M |
Award Trends (2024-2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 477 | $55.2B |
| 2025 | 404 | $19.4B |
| 2024 | 4 | $12.0B |
Top Buying Agencies
| Agency | Solicitations |
|---|---|
| DEPT OF DEFENSE | 5,227 |
| VETERANS AFFAIRS, DEPARTMENT OF | 2,892 |
| INTERIOR, DEPARTMENT OF THE | 369 |
| GENERAL SERVICES ADMINISTRATION | 338 |
| AGRICULTURE, DEPARTMENT OF | 271 |
| HOMELAND SECURITY, DEPARTMENT OF | 224 |
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 131 |
| STATE, DEPARTMENT OF | 121 |
| TRANSPORTATION, DEPARTMENT OF | 94 |
| COMMERCE, DEPARTMENT OF | 76 |
Set-Aside Breakdown
| Set-Aside Type | Opportunities |
|---|---|
| Open / Full and Open | 3,630 |
| SBA | 2,728 |
| SDVOSBC | 1,980 |
| NONE | 833 |
| 8A | 279 |
| HZC | 186 |
| WOSB | 95 |
| ISBEE | 64 |
| 8AN | 57 |
| SDVOSBS | 28 |
| VSA | 17 |
| HZS | 17 |
| SBP | 13 |
| BICiv | 5 |
| LAS | 4 |
| WOSBSS | 2 |
| VSS | 2 |
| IEE | 1 |
Active Opportunities
| Title | Agency | Deadline |
|---|---|---|
| CSS 99174 - Boiler 4 Stack and Cover | DEPT OF DEFENSE | 2026-07-23T19:00:00+02:00 |
| Switchgear Replacement and Upgrades Project for BLDG 49 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 2026-08-10T22:30:00+02:00 |
| Y--Bathroom Remodel - Sleeping Bear National Lakeshor | INTERIOR, DEPARTMENT OF THE | 2026-07-14T18:00:00+02:00 |
| GIWW ? Gulf Intracoastal Waterway, Algiers Lock, New Maintenance Building, Orleans Parish, Louisiana | DEPT OF DEFENSE | 2026-07-14T19:00:00+02:00 |
| Building 87 Sub Surface Acoustic and Machinery Lab | DEPT OF DEFENSE | 2026-07-17T21:00:00+02:00 |
| Solicitation | DEPT OF DEFENSE | 2026-08-07T23:00:00+02:00 |
| Solicitation N4008526R0187 | DEPT OF DEFENSE | 2026-08-24T20:00:00+02:00 |
| SAA Construction MATOC | DEPT OF DEFENSE | 2026-07-17T23:00:00+02:00 |
| Z1DA--612A4-19-016 | Renovate Outpatient Pharmacy and HVAC | VETERANS AFFAIRS, DEPARTMENT OF | 2026-07-20T19:00:00+02:00 |
| RPR Facilities Facades, MULTI | DEPT OF DEFENSE | 2026-08-12T10:30:00+02:00 |
How to Bid Federal Contracts in NAICS 236220
Federal commercial construction is heavily set aside for small business and 8(a). USACE, GSA Public Buildings Service, and VA are the top buyers. Bonding capacity is the #1 hard gate — most jobs over $150K require performance + payment bonds. SAM.gov 'Bonds Required' field is critical to filter on.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup