Federal Contracts in NAICS 236220 (Commercial and Institutional Building Construction)
What is NAICS 236220?
Construction (including new work, additions, alterations, maintenance, and repairs) of commercial and institutional buildings — federal office buildings, military facilities, courthouses, hospitals, schools.
SBA small-business size standard: $45.0M average annual receipts
Top Awardees in NAICS 236220
| Vendor | Awards | Total Value |
|---|---|---|
| Aeris Ops LLC | 42 | $37.0B |
| JOYCE & ASSOCIATES CONSTRUCTION, INC. CAGE 1TFP0 | 9 | $3.7M |
| BL HARBERT INTERNATIONAL LLC CAGE 1NRU1 | 8 | $993.7M |
| T E DAVIS CONSTRUCTION CO CAGE 4ECC6 | 7 | $551K |
| AmeriTech Contracting LLC CAGE 8HBD7 | 5 | $54.9M |
| Paramount Construction Group, LLC CAGE 675Y2 | 5 | $8.3M |
| BLUE CORD DESIGN AND CONSTRUCTION, LLC CAGE 5US82 | 5 | $34.6M |
| BENAKA, INC. CAGE 1RGV1 | 5 | $126.9M |
| INDUSTRIAL MAINTENANCE SERVICES INC CAGE 1QPH2 | 5 | $20.7M |
| WU & ASSOCIATES INC CAGE 0P2R2 | 5 | $43.9M |
| KOALA ROOFING LLC CAGE 9YEK0 | 4 | $882K |
| HURLEY JV, LLP CAGE 9KJX4 | 4 | $109.4M |
| MONUMENT CONSTRUCTION SERVICES, LLC CAGE 8PCF8 | 4 | $100.8M |
| KEE SOLUTIONS LLC CAGE 7UFX2 | 4 | $110.3M |
| LACREEK DEVELOPMENT CORP CAGE 6TZY6 | 4 | $4.7M |
| GREENSTONE CONSTRUCTION, INC. CAGE 6TK22 | 4 | $13.5M |
| TROOP CONTRACTING INC CAGE 66XY7 | 4 | $9.0M |
| VENERGY GROUP LLC CAGE 5T9Q4 | 4 | $160.8M |
| SKYTEK LLC CAGE 5G2S9 | 4 | $10.3M |
| WICHITA FALLS TRI-TECH, LLC CAGE 48ZQ7 | 4 | $35.0M |
Award Trends (2024–2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 290 | $34.0B |
| 2025 | 404 | $19.4B |
| 2024 | 4 | $12.0B |
Top Buying Agencies
| Agency | Solicitations |
|---|---|
| DEPT OF DEFENSE | 4,036 |
| VETERANS AFFAIRS, DEPARTMENT OF | 2,360 |
| GENERAL SERVICES ADMINISTRATION | 255 |
| INTERIOR, DEPARTMENT OF THE | 233 |
| AGRICULTURE, DEPARTMENT OF | 199 |
| HOMELAND SECURITY, DEPARTMENT OF | 192 |
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 100 |
| STATE, DEPARTMENT OF | 77 |
| TRANSPORTATION, DEPARTMENT OF | 70 |
| COMMERCE, DEPARTMENT OF | 41 |
Set-Aside Breakdown
| Set-Aside Type | Opportunities |
|---|---|
| Open / Full and Open | 3,018 |
| SBA | 1,904 |
| SDVOSBC | 1,591 |
| NONE | 564 |
| 8A | 239 |
| HZC | 143 |
| WOSB | 73 |
| ISBEE | 50 |
| 8AN | 50 |
| SDVOSBS | 26 |
| VSA | 15 |
| HZS | 13 |
| SBP | 11 |
| BICiv | 5 |
| LAS | 3 |
| VSS | 2 |
| IEE | 1 |
Active Opportunities
How to Bid Federal Contracts in NAICS 236220
Federal commercial construction is heavily set aside for small business and 8(a). USACE, GSA Public Buildings Service, and VA are the top buyers. Bonding capacity is the #1 hard gate — most jobs over $150K require performance + payment bonds. SAM.gov 'Bonds Required' field is critical to filter on.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup