RUTA SUPPLIES INC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 332510 | 27 |
| 336390 | 19 |
| 332722 | 12 |
| 334418 | 11 |
| 333613 | 10 |
| 333618 | 10 |
| 336350 | 9 |
| 332999 | 9 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 200 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 53--STUD,SELF-LOCKING | DEPT OF DEFENSE | $350K | 2026-09-24 |
| 53--PLATE,MOUNTING | DEPT OF DEFENSE | $350K | 2026-09-23 |
| 59--HANDSET | DEPT OF DEFENSE | $59K | 2026-09-23 |
| 30--SHAFT,SHOULDERED | DEPT OF DEFENSE | $350K | 2026-09-22 |
| 25--PARTS KIT,SEAT BELT | DEPT OF DEFENSE | $350K | 2026-09-22 |
| 53--GASKET | DEPT OF DEFENSE | $350K | 2026-09-21 |
| 48--VALVE,CHECK | DEPT OF DEFENSE | $350K | 2026-09-17 |
| 48--VALVE,WHEEL CTIS | DEPT OF DEFENSE | $350K | 2026-09-11 |
| 25--PROPELLER SHAFT,VEHICULAR | DEPT OF DEFENSE | $350K | 2026-09-03 |
| 53--BRACKET,MOUNTING | DEPT OF DEFENSE | $160K | 2026-09-03 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, no card required