JGILS, LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 333618 | 39 |
| 332911 | 13 |
| 332510 | 10 |
| 334519 | 9 |
| 332410 | 8 |
| 334419 | 7 |
| 333914 | 7 |
| 336310 | 5 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 200 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 20--STOPPER ASSEMBLY,CABLE | DEPT OF DEFENSE | $37K | 2026-09-24 |
| 53--NUT,PLAIN,ROUND | DEPT OF DEFENSE | $63K | 2026-09-09 |
| 49--SLING,ENGINE AND TR | DEPT OF DEFENSE | $46K | 2026-09-09 |
| 59--FILTER,HIGH PASS-LO | DEPT OF DEFENSE | $350K | 2026-08-25 |
| 53--PROTECTOR,ROD ASSY | DEPT OF DEFENSE | $32K | 2026-08-20 |
| 45--HEATER,WATER,ELECTR | DEPT OF DEFENSE | $30K | 2026-08-17 |
| 29--NOZZLE,EJECTOR JET | DEPT OF DEFENSE | $74K | 2026-08-04 |
| 43--COVER,TOP BEARING | DEPT OF DEFENSE | $30K | 2026-08-04 |
| 61--MOTOR,ALTERNATING C | DEPT OF DEFENSE | $37K | 2026-07-30 |
| 29--FILTER ELEMENT,INTA | DEPT OF DEFENSE | $72K | 2026-07-29 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, no card required