TRANSAERO, INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 332911 | 47 |
| 336412 | 24 |
| 334419 | 12 |
| 336413 | 12 |
| 332510 | 11 |
| 335312 | 8 |
| 332912 | 8 |
| 334417 | 6 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 200 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 61--MOTOR,ALTERNATING C | DEPT OF DEFENSE | $565K | 2026-07-09 |
| 61--CABLE ASSEMBLY-SWIT | DEPT OF DEFENSE | $85K | 2026-07-09 |
| 48--VALVE,SAFETY RELIEF | DEPT OF DEFENSE | $77K | 2026-07-09 |
| 31--BUSHING,SLEEVE | DEPT OF DEFENSE | $154K | 2026-07-08 |
| 59--MAINTENANCE KIT,ELE | DEPT OF DEFENSE | $31K | 2026-07-08 |
| 53--PIN,SHOULDER,HEADLESS | DEPT OF DEFENSE | $176K | 2026-07-08 |
| 43--SEAL ASSEMBLY,SHAFT | DEPT OF DEFENSE | $67K | 2026-07-07 |
| 29--INSERT,SERRATED | DEPT OF DEFENSE | $44K | 2026-07-06 |
| 48--VALVE,SAFETY RELIEF | DEPT OF DEFENSE | $154K | 2026-07-06 |
| 48--VALVE,CHECK | DEPT OF DEFENSE | $128K | 2026-07-06 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup