ASRC Federal Facilities Logistics, LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 332911 | 39 |
| 334220 | 22 |
| 333914 | 12 |
| 335931 | 11 |
| 332510 | 10 |
| 333996 | 10 |
| 334419 | 8 |
| 335311 | 6 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 200 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 43--SLEEVE,SHAFT,PUMP | DEPT OF DEFENSE | $32K | 2026-07-10 |
| 59--CABLE ASSEMBLY,SPEC | DEPT OF DEFENSE | $350K | 2026-07-10 |
| 58--CASE,ELECTRONIC COM | DEPT OF DEFENSE | $31K | 2026-07-09 |
| 43--PARTS KIT,ROTARY PU | DEPT OF DEFENSE | $765K | 2026-07-08 |
| 25--CABLE ASSEMBLY,CONT | DEPT OF DEFENSE | $350K | 2026-07-08 |
| 43--COVER,FLUID FILTER | DEPT OF DEFENSE | $42K | 2026-07-07 |
| 47--HOSE ASSEMBLY,NONME | DEPT OF DEFENSE | $51K | 2026-07-06 |
| 43--GLAND,MECHANICAL SE | DEPT OF DEFENSE | $100K | 2026-07-02 |
| 59--ADAPTER,CONNECTOR | DEPT OF DEFENSE | $28K | 2026-07-02 |
| 48--DISK,VALVE | DEPT OF DEFENSE | $26K | 2026-07-01 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup