LARKOS PACKING AND DISTRIBUTION INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 333618 | 14 |
| 332510 | 14 |
| 336390 | 11 |
| 333613 | 10 |
| 339991 | 10 |
| 334419 | 9 |
| 332722 | 8 |
| 334417 | 6 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 200 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 53--SPACER,SLEEVE | DEPT OF DEFENSE | $350K | 2026-09-22 |
| 61--CABLE ASSEMBLY,SPEC | DEPT OF DEFENSE | $350K | 2026-09-17 |
| 43--PARTS KIT,FLUID PRE | DEPT OF DEFENSE | $350K | 2026-09-17 |
| 47--HOSE ASSEMBLY,NONME | DEPT OF DEFENSE | $350K | 2026-09-15 |
| 48--CONVERTER,INLET | DEPT OF DEFENSE | $350K | 2026-09-15 |
| 53--COVER,ACCESS | DEPT OF DEFENSE | $350K | 2026-09-15 |
| 61--BATTERY POWER SUPPL | DEPT OF DEFENSE | $118K | 2026-09-09 |
| 30--INSERT,FLEXIBLE COUPLING | DEPT OF DEFENSE | $350K | 2026-09-02 |
| 59--RELAY,ELECTROMAGNETIC | DEPT OF DEFENSE | $350K | 2026-08-27 |
| 59--HEADSET-MICROPHONE | DEPT OF DEFENSE | $350K | 2026-08-26 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, no card required