JO-KELL INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 335314 | 29 |
| 334519 | 25 |
| 335313 | 19 |
| 334419 | 18 |
| 334416 | 16 |
| 335312 | 15 |
| 334413 | 10 |
| 334418 | 9 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 200 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 61--CABLE ASSEMBLY,SPEC | DEPT OF DEFENSE | $33K | 2026-07-09 |
| 59--TRANSFORMER,POWER | DEPT OF DEFENSE | $38K | 2026-07-09 |
| 59--RELAY,ELECTROMAGNET | DEPT OF DEFENSE | $30K | 2026-07-08 |
| 59--TRANSFORMER,CURRENT | DEPT OF DEFENSE | $27K | 2026-07-07 |
| 61--MOTOR,ALTERNATING C | DEPT OF DEFENSE | $196K | 2026-07-07 |
| 59--RELAY,SOLID STATE | DEPT OF DEFENSE | $37K | 2026-07-06 |
| 48--VALVE,REGULATING,FL | DEPT OF DEFENSE | $43K | 2026-07-06 |
| 61--CONTROLLER,MOTOR | DEPT OF DEFENSE | $106K | 2026-06-29 |
| 31--BEARING,BALL,ANNULA | DEPT OF DEFENSE | $26K | 2026-06-29 |
| 53--SPACER,SLEEVE | DEPT OF DEFENSE | $350K | 2026-06-29 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup