JA MOODY LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 332996 | 46 |
| 332911 | 39 |
| 332912 | 18 |
| 333613 | 13 |
| 333998 | 9 |
| 332919 | 8 |
| 333914 | 5 |
| 332999 | 5 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 200 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 61--DISTRIBUTION BOX | DEPT OF DEFENSE | $39K | 2026-08-19 |
| 48--VALVE,BUTTERFLY | DEPT OF DEFENSE | $27K | 2026-08-10 |
| 48--PARTS KIT,BUTTERFLY | DEPT OF DEFENSE | $29K | 2026-08-05 |
| 48--VALVE,BUTTERFLY | DEPT OF DEFENSE | $31K | 2026-08-05 |
| 61--MOTOR,ALTERNATING C | DEPT OF DEFENSE | $84K | 2026-08-03 |
| 61--CONTROLLER,MOTOR | DEPT OF DEFENSE | $56K | 2026-07-30 |
| 47--STRAINER,SEDIMENT | DEPT OF DEFENSE | $278K | 2026-07-30 |
| 59--SWITCH ASSEMBLY | DEPT OF DEFENSE | $350K | 2026-07-23 |
| 48--ACTUATOR,ELECTRO-ME | DEPT OF DEFENSE | $16K | 2026-07-22 |
| 49--REEL ASSEMBLY,HOSE | DEPT OF DEFENSE | $101K | 2026-07-22 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, no card required