JA MOODY LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 332996 | 50 |
| 332911 | 36 |
| 332912 | 21 |
| 333613 | 13 |
| 333998 | 11 |
| 332919 | 9 |
| 332999 | 6 |
| 333914 | 4 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 200 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 48--ACTUATOR,ELECTROMEC | DEPT OF DEFENSE | $106K | 2026-07-10 |
| 48--VALVE,REGULATING,FL | DEPT OF DEFENSE | $242K | 2026-07-10 |
| 47--STRAINER,SEDIMENT | DEPT OF DEFENSE | $104K | 2026-07-10 |
| 48--ACTUATOR,ELECTRO-ME | DEPT OF DEFENSE | $72K | 2026-07-09 |
| 48--VALVE,BUTTERFLY | DEPT OF DEFENSE | $70K | 2026-07-09 |
| 48--VALVE,REGULATING,FL | DEPT OF DEFENSE | $25K | 2026-07-09 |
| 48--ACTUATOR,ELECTRO-ME | DEPT OF DEFENSE | $25K | 2026-07-08 |
| 48--ACTUATOR,ELECTRO-ME | DEPT OF DEFENSE | $48K | 2026-07-08 |
| 47--STRAINER,SEDIMENT | DEPT OF DEFENSE | $188K | 2026-07-08 |
| 47--STRAINER ELEMENT,SE | DEPT OF DEFENSE | $30K | 2026-07-06 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup