H C MERCHANDISERS, INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 332722 | 18 |
| 336413 | 16 |
| 332510 | 15 |
| 334511 | 14 |
| 332911 | 11 |
| 339991 | 8 |
| 333613 | 8 |
| 334417 | 7 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 196 |
| HOMELAND SECURITY, DEPARTMENT OF | 4 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 53--RIVET,BLIND | DEPT OF DEFENSE | $43K | 2026-07-09 |
| 59--SWITCH ASSEMBLY | DEPT OF DEFENSE | $42K | 2026-07-09 |
| Relay, Electromagnet | HOMELAND SECURITY, DEPARTMENT OF | $117K | 2026-07-02 |
| 53--WASHER,FLAT | DEPT OF DEFENSE | $72K | 2026-07-01 |
| 59--CIRCUIT CARD ASSEMB | DEPT OF DEFENSE | $26K | 2026-07-01 |
| 59--OSCILLATING GROUP | DEPT OF DEFENSE | $105K | 2026-06-29 |
| 53--NUT,SELF-LOCKING,RO | DEPT OF DEFENSE | $350K | 2026-06-24 |
| 16--PISTON,HYDRAULIC AC | DEPT OF DEFENSE | $29K | 2026-06-24 |
| 53--SCREW,MACHINE | DEPT OF DEFENSE | $350K | 2026-06-24 |
| 44--COOLER,FLUID,INDUST | DEPT OF DEFENSE | $338K | 2026-06-23 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup