INTEGRATED PROCUREMENT TECHNOLOGIES
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 336413 | 26 |
| 333998 | 12 |
| 332911 | 10 |
| 335312 | 10 |
| 332994 | 8 |
| 333310 | 8 |
| 334220 | 7 |
| 334419 | 7 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 198 |
| HOMELAND SECURITY, DEPARTMENT OF | 2 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 29--FILTER ELEMENT,FLUI | DEPT OF DEFENSE | $56K | 2026-07-09 |
| Procurement of Screw, Shoulder | HOMELAND SECURITY, DEPARTMENT OF | $54K | 2026-07-09 |
| 43--FILTER ELEMENT,FLUI | DEPT OF DEFENSE | $52K | 2026-07-08 |
| 53--SEAL,PLAIN | DEPT OF DEFENSE | $34K | 2026-07-08 |
| 10--SUPPORT,BARREL | DEPT OF DEFENSE | $350K | 2026-07-08 |
| 44--HEATER,FLUID,INDUST | DEPT OF DEFENSE | $29K | 2026-07-08 |
| 43--PUMP,CENTRIFUGAL | DEPT OF DEFENSE | $64K | 2026-07-08 |
| 59--ANTENNA | DEPT OF DEFENSE | $128K | 2026-07-07 |
| 59--SOLENOID,ELECTRICAL | DEPT OF DEFENSE | $33K | 2026-07-07 |
| 48--VALVE,SAFETY RELIEF | DEPT OF DEFENSE | $27K | 2026-07-06 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup