Federal Contracts in NAICS 332510 (Hardware Manufacturing)
What is NAICS 332510?
Manufacturing metal hardware — locks, hinges, builders' hardware, and similar items.
SBA small-business size standard: 750 employees
Top Awardees in NAICS 332510
| Vendor | Awards | Total Value |
|---|---|---|
| KAMPI COMPONENTS CO INC CAGE 7Z016 | 60 | $12.4M |
| RUTA SUPPLIES INC CAGE 0NJT4 | 39 | $12.4M |
| ATF Aerospace, LLC CAGE 13W08 | 37 | $11.6M |
| TRIMAN INDUSTRIES INC CAGE 0ZBE8 | 32 | $4.9M |
| JUNIPER ELBOW CO. INC. CAGE 97537 | 24 | $2.3M |
| BASIC RUBBER AND PLASTICS CO. CAGE 6K404 | 24 | $7.6M |
| S & B, INC. CAGE 0F4K9 | 22 | $4.6M |
| PIONEER INDUSTRIES, LLC CAGE 66200 | 22 | $21.9M |
| GOVPARTS LLC CAGE 7YWT4 | 22 | $6.4M |
| LARKOS PACKING AND DISTRIBUTION INC. CAGE 6PZL1 | 21 | $3.9M |
| LIBERTY COMPONENTS INC CAGE 4KF14 | 21 | $5.3M |
| Don Industrial Group LLC CAGE 745V4 | 18 | $7.3M |
| DEFENSE SUPPORT SERVICES, INC. CAGE 1L3U4 | 18 | $6.0M |
| HC MERCHANDISERS, INC. CAGE 53037 | 18 | $3.8M |
| TRANSAERO, INC. CAGE 27541 | 17 | $4.1M |
| INDEPENDENT HARDWARE INC CAGE 3D631 | 17 | $3.8M |
| STATZ CORP CAGE 3WGD1 | 16 | $2.0M |
| PHOENIX TRADING INC. CAGE 4LF36 | 15 | $1.9M |
| ASRC Federal Facilities Logistics, LLC CAGE 79343 | 14 | $2.2M |
| RAPID RIVET AND FASTENER CORPORATION CAGE 8J942 | 14 | $3.5M |
Award Trends (2024-2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 1,316 | $368.4M |
| 2025 | 655 | $248.5M |
| 2024 | 9 | $5.9M |
Top Buying Agencies
| Agency | Solicitations |
|---|---|
| DEPT OF DEFENSE | 6,058 |
| GENERAL SERVICES ADMINISTRATION | 53 |
| ENERGY, DEPARTMENT OF | 37 |
| VETERANS AFFAIRS, DEPARTMENT OF | 21 |
| HOMELAND SECURITY, DEPARTMENT OF | 18 |
| INTERIOR, DEPARTMENT OF THE | 17 |
| COMMERCE, DEPARTMENT OF | 5 |
| JUSTICE, DEPARTMENT OF | 2 |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 2 |
| AGRICULTURE, DEPARTMENT OF | 2 |
Set-Aside Breakdown
| Set-Aside Type | Opportunities |
|---|---|
| Open / Full and Open | 3,592 |
| SBA | 2,110 |
| SDVOSBC | 241 |
| NONE | 117 |
| WOSB | 113 |
| HZC | 39 |
| SDVOSBS | 2 |
| SBP | 2 |
| ISBEE | 1 |
Active Opportunities
| Title | Agency | Deadline |
|---|---|---|
| 20--MAT,CARGO | DEPT OF DEFENSE | 2026-07-23T06:00:00+02:00 |
| 53--BUMPER | DEPT OF DEFENSE | 2026-07-20T06:00:00+02:00 |
| 53--CAP,PROTECTIVE,DUST | DEPT OF DEFENSE | 2026-07-27T06:00:00+02:00 |
| 20--SEAL ASSEMBLY,RETRA | DEPT OF DEFENSE | 2026-07-23T06:00:00+02:00 |
| 53--CATCH,FLUSH | DEPT OF DEFENSE | 2026-07-23T06:00:00+02:00 |
| 53--FAIRLEAD,BLOCK | DEPT OF DEFENSE | 2026-07-23T06:00:00+02:00 |
| 53--PIN,STRAIGHT,HEADED | DEPT OF DEFENSE | 2026-07-20T06:00:00+02:00 |
| 53--STRAP,WEBBING | DEPT OF DEFENSE | 2026-07-23T06:00:00+02:00 |
| 53--PLUG,VENT | DEPT OF DEFENSE | 2026-07-27T06:00:00+02:00 |
| 53--COVER,ACCESS | DEPT OF DEFENSE | 2026-07-27T06:00:00+02:00 |
How to Bid Federal Contracts in NAICS 332510
DLA Land & Maritime is the dominant buyer. NSN-driven via DIBBS. Berry Amendment (textile content) does not apply, but Buy American Act does for most procurements.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup