ECI DEFENSE GROUP, INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 336413 | 40 |
| 336411 | 20 |
| 333912 | 16 |
| 332911 | 14 |
| 339991 | 10 |
| 332410 | 9 |
| 333996 | 9 |
| 332722 | 8 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 200 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 47--HOSE ASSEMBLY,NONME | DEPT OF DEFENSE | $49K | 2026-09-24 |
| 53--RETAINER,PACKING | DEPT OF DEFENSE | $350K | 2026-09-22 |
| 44--COOLER,FLUID,INDUSTRIAL | DEPT OF DEFENSE | $77K | 2026-09-14 |
| 47--TUBE ASSEMBLY,METAL | DEPT OF DEFENSE | $47K | 2026-08-26 |
| 43--PARTS KIT,FLUID PRESSURE FILTER | DEPT OF DEFENSE | $114K | 2026-08-26 |
| 48--VALVE,REGULATING,FLUID PRESSURE | DEPT OF DEFENSE | $338K | 2026-08-19 |
| 30--COUPLING HALF,SHAFT | DEPT OF DEFENSE | $25K | 2026-08-06 |
| 15--TANK,FUEL,AIRCRAFT | DEPT OF DEFENSE | $262K | 2026-08-06 |
| 48--VALVE ASSEMBLY,MANI | DEPT OF DEFENSE | $52K | 2026-08-06 |
| 43--RING,WEARING | DEPT OF DEFENSE | $40K | 2026-08-06 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, no card required