Federal Contracts in Pennsylvania (PA)
Federal contracting in Pennsylvania
Pennsylvania hosts the Tobyhanna Army Depot (C4ISR depot — communications / electronics overhaul), Letterkenny Army Depot (missile / air-defense systems), Naval Support Activity Mechanicsburg (Naval Inventory Control Point), Naval Surface Warfare Center Philadelphia (Navy ship machinery R&D), Defense Logistics Agency Distribution Susquehanna (New Cumberland — DLA's largest distribution center), Carlisle Barracks (U.S. Army War College). NIST partial, EPA Region 3 (partial), USACE Pittsburgh + Philadelphia + Baltimore Districts (PA covers shared territory). Federal Reserve Bank of Philadelphia. NOAA + NIH + FDA regional offices.
Top Awardees Performing in Pennsylvania
| Vendor | Awards | Total Value |
|---|---|---|
| The Auto House | 8 | $26.4B |
| JRG SERVICES, LLC CAGE 9WQY7 | 1 | $20.0B |
| GUARDIAN 6 SOLUTIONS LLC CAGE 9UAN7 | 1 | $20.0B |
| METALLURGICAL ASSOCIATES INC CAGE 9QNE0 | 1 | $278K |
| DEFENSE IRON AND METAL COMPANY CAGE 9QJG2 | 1 | $751K |
| KDP GLOBAL ENTERPRISES LLC CAGE 9K5Y3 | 1 | $20.0B |
| PEPSICO BEVERAGE SALES, LLC CAGE 98NE1 | 1 | $7.0M |
| RESPONSEFORCE1 LLC CAGE 93SN1 | 1 | $20.0B |
| INNOVATION PARK PHASE III PARTNERS, L.P CAGE 8HUS4 | 1 | $10.3M |
| PHILIPS NORTH AMERICA LLC CAGE 8HEG5 | 1 | $33K |
| WOLFE STEVEN CAGE 8DLZ4 | 1 | $148K |
| TRANSICOIL LLC CAGE 82686 | 1 | $5.4M |
| SGK GLOBAL SERVICES LLC CAGE 81LZ4 | 1 | $20.0B |
| KAMPI COMPONENTS CO INC CAGE 7Z016 | 1 | $565K |
| SIKORSKY AIRCRAFT CORPORATION CAGE 78286 | 1 | $43K |
| ELMA ELECTRONIC INCORPORATED CAGE 76096 | 1 | $11.4M |
| STRYKER SALES, LLC CAGE 75AF1 | 1 | $59K |
| HUB SCRAP METALS, LLC CAGE 6SXP0 | 1 | $342K |
| CUSTOM CALIBRATION SOLUTIONS LLC CAGE 5KZG1 | 1 | $629K |
| EASTERN SURPLUS & EQUIPMENT CO CAGE 5KKZ9 | 1 | $10K |
Award Trends in Pennsylvania (2024–2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 26 | $46.7M |
| 2025 | 30 | $166.6B |
| 2024 | 1 | $4.1M |
Top Agencies Buying Work in Pennsylvania
| Agency | Solicitations |
|---|---|
| DEPT OF DEFENSE | 1,029 |
| VETERANS AFFAIRS, DEPARTMENT OF | 72 |
| JUSTICE, DEPARTMENT OF | 24 |
| AGRICULTURE, DEPARTMENT OF | 21 |
| GENERAL SERVICES ADMINISTRATION | 13 |
| TRANSPORTATION, DEPARTMENT OF | 7 |
| INTERIOR, DEPARTMENT OF THE | 7 |
| HOMELAND SECURITY, DEPARTMENT OF | 7 |
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 5 |
| PEACE CORPS | 1 |
Top NAICS Codes in Pennsylvania
| NAICS Code | Name | Opportunities |
|---|---|---|
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | 72 |
| 332722 | Bolt, Nut, Screw, Rivet, and Washer Manufacturing | 45 |
| 333415 | — | 24 |
| 236220 | Commercial and Institutional Building Construction | 24 |
| 332919 | — | 23 |
| 541330 | Engineering Services | 22 |
| 334412 | — | 22 |
| 311999 | — | 20 |
| 332439 | — | 17 |
| 335999 | — | 16 |
Active Opportunities in Pennsylvania
| Title | Agency | Deadline |
|---|---|---|
| Marienville Ranger District Janitorial Services | AGRICULTURE, DEPARTMENT OF | 2026-05-29T00:00:00+00:00 |
| PD-51-0128; Woodward Micronet Upgrade Kits | DEPT OF DEFENSE | 2026-05-25T00:00:00+00:00 |
| FCI MCKEAN 4TH QTR FY26 SUBSISTENCE & BREAD ITEMS | JUSTICE, DEPARTMENT OF | 2026-05-25T00:00:00+00:00 |
| Preventative maintenance for Kardex Remstar Vertical Storage Units | DEPT OF DEFENSE | 2026-05-12T00:00:00+00:00 |
| Device Inspection and Service Plan - Wyndmoor PA | AGRICULTURE, DEPARTMENT OF | 2026-05-15T00:00:00+00:00 |
| ACTUATOR,HYDRAULIC- | DEPT OF DEFENSE | 2026-10-05T00:00:00+00:00 |
| VALVE, GLOBE | DEPT OF DEFENSE | 2026-10-05T00:00:00+00:00 |
| Biosense Webster Request for Information | DEPT OF DEFENSE | 2026-06-08T15:00:00-04:00 |
| FMS REPAIR REQUIREMENT FOR THE COUNTRY OF KUWAIT NIIN: 200118710 I P/N: 152508-1 | DEPT OF DEFENSE | 2026-06-04T14:00:00-04:00 |
| 41--FILTER-DRIER,REFRIG | DEPT OF DEFENSE | 2026-05-15T15:00:00-04:00 |
Why bid in Pennsylvania
Pennsylvania DoD opportunities concentrate around Tobyhanna + Letterkenny depot-sustainment and DLA Susquehanna distribution. C4ISR / electronics overhaul, missile-system depot work, and large-scale logistics / warehousing find heavy small-business flow.
Browse counties in Pennsylvania — county-level federal contracting data for Pennsylvania.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup