TRIMAN INDUSTRIES INC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 332911 | 35 |
| 114119 | 13 |
| 332510 | 12 |
| 336413 | 9 |
| 333613 | 6 |
| 6 | |
| 333612 | 6 |
| 339991 | 5 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 200 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 20--WINDOW,MARINE | DEPT OF DEFENSE | $41K | 2026-07-10 |
| 48--VALVE,SAFETY RELIEF | DEPT OF DEFENSE | $67K | 2026-07-09 |
| 66--TRANSMITTER,LIQUID | DEPT OF DEFENSE | $47K | 2026-07-09 |
| 20--WINDOW,MARINE | DEPT OF DEFENSE | $436K | 2026-07-09 |
| 48--ACTUATOR,ELECTRO-ME | DEPT OF DEFENSE | $167K | 2026-07-09 |
| 53--HANDLE,MANUAL CONTR | DEPT OF DEFENSE | $350K | 2026-07-09 |
| 48--VALVE,BALL | DEPT OF DEFENSE | $28K | 2026-07-08 |
| 20--WINDOW,MARINE | DEPT OF DEFENSE | $109K | 2026-07-08 |
| 43--ROTOR,PUMP | DEPT OF DEFENSE | $365K | 2026-07-08 |
| 48--VALVE,BALL | DEPT OF DEFENSE | $65K | 2026-07-08 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup