TRIMAN INDUSTRIES INC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 332911 | 38 |
| 114119 | 13 |
| 332510 | 10 |
| 336413 | 9 |
| 339991 | 6 |
| 333998 | 6 |
| 333613 | 6 |
| 334419 | 6 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 200 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 53--GASKET | DEPT OF DEFENSE | $350K | 2026-09-24 |
| 48--VALVE,ANGLE | DEPT OF DEFENSE | $46K | 2026-09-21 |
| 93--GLASS,LAMINATED | DEPT OF DEFENSE | $25K | 2026-09-17 |
| 59--ELECTRONIC COMPONENTS ASSEMBLY | DEPT OF DEFENSE | $125K | 2026-09-10 |
| 53--WHEEL,CASTER | DEPT OF DEFENSE | $133K | 2026-09-09 |
| 59--PANEL,FUSE | DEPT OF DEFENSE | $31K | 2026-08-27 |
| 29--TANK,FUEL,ENGINE | DEPT OF DEFENSE | $92K | 2026-08-27 |
| 48--VALVE,SAFETY RELIEF | DEPT OF DEFENSE | $30K | 2026-08-27 |
| 20--WINDOW,MARINE | DEPT OF DEFENSE | $77K | 2026-08-25 |
| 16--GEAR ASSY,SPUR | DEPT OF DEFENSE | $57K | 2026-08-19 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, no card required