Federal Contracts in NAICS 332722 (Bolt, Nut, Screw, Rivet, and Washer Manufacturing)
What is NAICS 332722?
Manufacturing metal bolts, nuts, screws, rivets, washers, and other industrial fasteners.
SBA small-business size standard: 750 employees
Top Awardees in NAICS 332722
| Vendor | Awards | Total Value |
|---|---|---|
| ATF Aerospace, LLC CAGE 13W08 | 156 | $52.5M |
| Don Industrial Group LLC CAGE 745V4 | 88 | $25.2M |
| ADEPT FASTENERS INC CAGE 1V0G6 | 47 | $10.8M |
| DEFENSE SUPPORT SERVICES, INC. CAGE 1L3U4 | 37 | $8.0M |
| DC PRECISION LLC CAGE 7M4P5 | 35 | $2.8M |
| S & B, INC. CAGE 0F4K9 | 33 | $5.1M |
| KAMPI COMPONENTS CO INC CAGE 7Z016 | 29 | $6.7M |
| BLACK SEA LLC CAGE 17AJ2 | 28 | $9.8M |
| STATZ CORP CAGE 3WGD1 | 24 | $2.5M |
| PIONEER INDUSTRIES, LLC CAGE 66200 | 23 | $3.1M |
| HC MERCHANDISERS, INC. CAGE 53037 | 21 | $6.0M |
| RUTA SUPPLIES INC CAGE 0NJT4 | 21 | $6.2M |
| SPEC TECH USA INC CAGE 3LRU1 | 19 | $5.0M |
| APOLLO AEROSPACE COMPONENTS LLC CAGE 00360 | 19 | $4.4M |
| ALAMO AIRCRAFT, LTD. CAGE 55345 | 17 | $3.5M |
| CENTURY FASTENERS CORP CAGE 8R639 | 17 | $2.2M |
| TRIMAN INDUSTRIES INC CAGE 0ZBE8 | 17 | $2.7M |
| CAVANAUGH GOVERNMENT GROUP, LLC CAGE 5UY76 | 17 | $3.7M |
| SP ONE GLOBAL GROUP INC CAGE 9RVZ1 | 16 | $4.8M |
| ATF AEROSPACE LLC CAGE 6XGY8 | 15 | $12.4M |
Award Trends (2024-2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 1,175 | $282.7M |
| 2025 | 625 | $124.9M |
Top Buying Agencies
| Agency | Solicitations |
|---|---|
| DEPT OF DEFENSE | 5,911 |
| HOMELAND SECURITY, DEPARTMENT OF | 3 |
| GENERAL SERVICES ADMINISTRATION | 3 |
| JUSTICE, DEPARTMENT OF | 1 |
Set-Aside Breakdown
| Set-Aside Type | Opportunities |
|---|---|
| Open / Full and Open | 3,401 |
| SBA | 2,054 |
| SDVOSBC | 268 |
| HZC | 121 |
| NONE | 46 |
| EDWOSB | 22 |
| 8AN | 6 |
Active Opportunities
| Title | Agency | Deadline |
|---|---|---|
| 53--NUT,SELF-LOCKING,BA | DEPT OF DEFENSE | 2026-07-20T06:00:00+02:00 |
| 53--CLAMP,LOOP | DEPT OF DEFENSE | 2026-07-27T06:00:00+02:00 |
| 53--BOLT,INTERNAL WRENCH | DEPT OF DEFENSE | 2026-07-20T06:00:00+02:00 |
| 53--NUT,PLAIN,ROUND | DEPT OF DEFENSE | 2026-07-20T06:00:00+02:00 |
| 53--PIN-RIVET | DEPT OF DEFENSE | 2026-07-20T06:00:00+02:00 |
| 53--SNAP HOOK | DEPT OF DEFENSE | 2026-07-27T06:00:00+02:00 |
| 53--SCREW,CAP,HEXAGON H | DEPT OF DEFENSE | 2026-07-20T06:00:00+02:00 |
| 5307 STUD, WELD | DEPT OF DEFENSE | 2026-07-17T20:00:00+02:00 |
| 53--SCREW, CAP, SLFLKG | DEPT OF DEFENSE | 2026-08-10T22:30:00+02:00 |
| 53--SCREW,CAP,SOCKET HEAD | DEPT OF DEFENSE | 2026-07-17T06:00:00+02:00 |
How to Bid Federal Contracts in NAICS 332722
DLA Land & Maritime is the largest buyer. NSN-driven through DIBBS. Critical Application Items (CAI) require additional traceability + lot certification. Counterfeit-parts disclosure (FAR 52.246-26) is a hard requirement post-2014.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup