OSHKOSH DEFENSE LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 336390 | 28 |
| 332999 | 18 |
| 336350 | 16 |
| 336360 | 12 |
| 326220 | 11 |
| 335311 | 10 |
| 333618 | 8 |
| 336330 | 8 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 200 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 25--HUB,WHEEL,VEHICULAR | DEPT OF DEFENSE | $350K | 2026-09-24 |
| 47--MANIFOLD ASSEMBLY,H | DEPT OF DEFENSE | $350K | 2026-09-01 |
| 25--BOOT,POWER TRANSMISSION COMPONENTS | DEPT OF DEFENSE | $350K | 2026-09-01 |
| WHEEL,PNEUMATIC TIRE,ASSEMBY | DEPT OF DEFENSE | $19.5M | 2026-08-18 |
| 25--LIFT ASSEMBLY | DEPT OF DEFENSE | $350K | 2026-08-18 |
| 53--PACKING ASSORTMENT,PREFORMED | DEPT OF DEFENSE | $350K | 2026-08-13 |
| 53--PIN,STRAIGHT,HEADED | DEPT OF DEFENSE | $350K | 2026-08-10 |
| 25--FENDER,VEHICULAR | DEPT OF DEFENSE | $350K | 2026-08-06 |
| 29--SHROUD,FAN,RADIATOR | DEPT OF DEFENSE | $350K | 2026-08-03 |
| 36 SFS JOINT LIGHT TACTICAL VEHICLE TRAINING COURSE | DEPT OF DEFENSE | $35K | 2026-08-03 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, no card required