Federal Contracts in Oklahoma (OK)
Federal contracting in Oklahoma
Oklahoma hosts Tinker AFB (Air Force Sustainment Center + Oklahoma City Air Logistics Complex — depot for KC-135, B-1, B-52, E-3, E-6, plus Boeing 707-derived platforms), Vance AFB (71st Flying Training Wing — undergraduate pilot training), Altus AFB (97th Air Mobility Wing — C-17 + KC-46 + KC-135 mobility training), Fort Sill (U.S. Army Field Artillery School + Air Defense Artillery School), McAlester Army Ammunition Plant (the country's primary bomb / large-caliber munitions producer). FAA Mike Monroney Aeronautical Center (Oklahoma City — FAA training + aviation logistics + Civil Aerospace Medical Institute). U.S. Postal Service Materials Distribution Center (Topeka).
Top Awardees Performing in Oklahoma
| Vendor | Awards | Total Value |
|---|---|---|
| RTX CORPORATION CAGE 52661 | 11 | $1.7M |
| Moog Military Aircraft LLC CAGE 9P5N5 | 2 | $16.3M |
| WOODWARD HRT INC CAGE 81873 | 2 | $7.6M |
| HAMILTON SUNDSTRAND CORPORATION CAGE 73030 | 2 | $934K |
| PARAMOUNT MACHINE COMPANY, INC. CAGE 2T575 | 2 | $160K |
| ARROWHEAD MALL LLC CAGE 84UC5 | 2 | $17.0M |
| SKF USA INC. CAGE 38443 | 2 | $82K |
| BROWN INTERNATIONAL CORPORATION CAGE 0GDU5 | 1 | $20.4M |
| HAMILTON SUNDSTRAND CORPORATION CAGE 0CAM5 | 1 | $3.2M |
| HONEYWELL INTERNATIONAL INC CAGE 06848 | 1 | $12K |
| THE BOEING COMPANY CAGE 1N929 | 1 | $671.8M |
| MARUKA U.S.A. INC CAGE 1QNQ8 | 1 | $864K |
| CURTISS-WRIGHT DS, INC. CAGE 1SU81 | 1 | $80K |
| Intermountain Slurry Seal, Inc. CAGE 1UZJ5 | 1 | $14.9M |
| Nadler Mobile, LLC CAGE 1H3B3 | 1 | $257K |
| LIMCO AIREPAIR INC. CAGE 16630 | 1 | $505K |
| PARKER-HANNIFIN CORPORATION CAGE 09523 | 1 | $208K |
| HARTWIG, INC. CAGE 35SS8 | 1 | $14K |
| AMETEK THERMAL SYSTEMS INC CAGE 12536 | 1 | $2.4M |
| CHROMALLOY GAS TURBINE LLC CAGE 2B972 | 1 | $13.7M |
Award Trends in Oklahoma (2024-2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 41 | $112.1M |
| 2025 | 40 | $754.9M |
Top Agencies Buying Work in Oklahoma
| Agency | Solicitations |
|---|---|
| DEPT OF DEFENSE | 1,145 |
| TRANSPORTATION, DEPARTMENT OF | 89 |
| VETERANS AFFAIRS, DEPARTMENT OF | 69 |
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 34 |
| GENERAL SERVICES ADMINISTRATION | 22 |
| AGRICULTURE, DEPARTMENT OF | 19 |
| JUSTICE, DEPARTMENT OF | 13 |
| INTERIOR, DEPARTMENT OF THE | 9 |
| COMMERCE, DEPARTMENT OF | 7 |
| HOMELAND SECURITY, DEPARTMENT OF | 2 |
Top NAICS Codes in Oklahoma
| NAICS Code | Name | Opportunities |
|---|---|---|
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | 262 |
| 336412 | - | 196 |
| 236220 | Commercial and Institutional Building Construction | 114 |
| 811310 | - | 35 |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | 28 |
| 237990 | Other Heavy and Civil Engineering Construction | 27 |
| 334519 | - | 24 |
| 541330 | Engineering Services | 23 |
| 237310 | Highway, Street, and Bridge Construction | 20 |
| 811210 | - | 19 |
Top Set-Asides in Oklahoma
| Set-Aside | Opportunities |
|---|---|
| SBA | 253 |
| NONE | 185 |
| SDVOSBC | 12 |
| WOSB | 10 |
| ISBEE | 9 |
| 8A | 8 |
| BICiv | 6 |
| HZC | 5 |
| WOSBSS | 2 |
| SBP | 2 |
Active Opportunities in Oklahoma
| Title | Agency | Deadline |
|---|---|---|
| Solicitaton-FA8118-26-R-0047 REMAN F-15 Fuel Tank Safety Relief Valve | DEPT OF DEFENSE | 2026-07-20T15:00:00-05:00 |
| WWYK150185 - REPAIR ROADWAYS, PARKING AT MUNITIONS AREA & WWYK190230 - REPAIR ARNOLD AVE BETWEEN H AVE AND M AVE | DEPT OF DEFENSE | 2026-07-24T02:00:00-05:00 |
| KC-135 Multipoint Refueling System Repair | DEPT OF DEFENSE | 2026-08-18T15:00:00-05:00 |
| Remanufacture of F16 Heat Exchanger | DEPT OF DEFENSE | 2026-08-04T12:00:00-05:00 |
| B--IMRO THREATT FILLING STATION NHL Nomination | INTERIOR, DEPARTMENT OF THE | 2026-07-15T12:00:00-05:00 |
| Demolish Building 7, Woodward, Oklahoma | AGRICULTURE, DEPARTMENT OF | 2026-07-20T18:00:00+00:00 |
| Quackenbush Right Angle Drills | DEPT OF DEFENSE | - |
| B-2 Relay Assembly NSN: 5945-01-442-4318FW | DEPT OF DEFENSE | 2026-07-20T20:00:00+00:00 |
| Notice of Intent to Renew Lease | DEPT OF DEFENSE | 2026-07-15T15:00:00+00:00 |
| Tinker AFB 2026 Multiple Award Construction Contract (MACC) | DEPT OF DEFENSE | 2026-08-12T16:00:00-05:00 |
Why bid in Oklahoma
Oklahoma is the highest-density depot-sustainment state in the country (Tinker AFB + McAlester AAP). Aircraft structural repair, engine overhaul, avionics-back-shop, and large-caliber munitions specialists find massive opportunity flow. FAA Mike Monroney is unusually accessible for aviation-training and IT small businesses.
Browse counties in Oklahoma - county-level federal contracting data for Oklahoma.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup