Federal Contracts from JUSTICE, DEPARTMENT OF
Federal contracting overview — JUSTICE, DEPARTMENT OF
JUSTICE, DEPARTMENT OF buys federal contracts across multiple NAICS categories. The data below summarizes recent solicitation and award activity from BidChamp's SAM.gov ingest.
Top Awardees with JUSTICE, DEPARTMENT OF
| Vendor | Awards | Total Value |
|---|---|---|
| WESVICS | 126 | $1.0B |
| SHAVER FOODS LLC CAGE 3D0D6 | 16 | $924K |
| L.A. FOODS, LLC CAGE 3KKN0 | 15 | $287K |
| NORTH STAR IMPORTS, LLC CAGE 6S9R0 | 12 | $807K |
| THE SMOOTH SAILING GROUP LLC CAGE 8QYX0 | 11 | $524K |
| MINA HOLDINGS LLC CAGE 905Z1 | 10 | $301K |
| NATIONAL FOOD GROUP INC CAGE 3KDT7 | 9 | $131K |
| JNS FOODS LLC CAGE 035M8 | 9 | $176K |
| PUEBLO TRADING CO INC CAGE 3LRQ8 | 8 | $331K |
| Matts Trading Inc CAGE 7DT08 | 7 | $196K |
| East Baking Company, Inc. CAGE 6H3J0 | 7 | $266K |
| ADVANCED COMMODITIES, INC. CAGE 1KYF7 | 7 | $155K |
| BIG DADDY FOODS, INC CAGE 72T72 | 6 | $122K |
| RAINMAKER, INC. CAGE 58KX1 | 6 | $268K |
| ELWOOD INTERNATIONAL, INC CAGE 03CR5 | 6 | $53K |
| Regional Produce Distributors, Limited Liability Company CAGE 8LDJ8 | 5 | $624K |
| AMS CONSULTANT CAGE 7WSA6 | 5 | $58K |
| CLARK'S TRADING CO. CAGE 3JPB4 | 5 | $203K |
| H SCHRIER & CO INC CAGE 1RTX3 | 5 | $466K |
| THE B2G GROUP CORP. CAGE 9ERF5 | 4 | $106K |
Award Trends — JUSTICE, DEPARTMENT OF (2024–2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 331 | $2.1B |
| 2025 | 201 | $437.4M |
Top NAICS Bought by JUSTICE, DEPARTMENT OF
| NAICS Code | Name | Opportunities |
|---|---|---|
| 311999 | — | 609 |
| 311991 | — | 157 |
| 622110 | — | 109 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 100 |
| 623990 | — | 83 |
| 311812 | — | 77 |
| 621420 | — | 58 |
| 311511 | — | 54 |
| 541519 | Other Computer Related Services | 48 |
| 238160 | — | 48 |
Top Set-Asides Used by JUSTICE, DEPARTMENT OF
| Set-Aside | Opportunities |
|---|---|
| SBA | 1,752 |
| NONE | 403 |
| SBP | 14 |
| 8A | 13 |
| 8AN | 12 |
| WOSB | 7 |
| SDVOSBC | 6 |
| HZC | 5 |
| LAS | 1 |
| EDWOSB | 1 |
Top Performing States for JUSTICE, DEPARTMENT OF
| State | Solicitations |
|---|---|
| Washington, D.C. DC | 105 |
| Virginia VA | 104 |
| Texas TX | 62 |
| West Virginia WV | 58 |
| Alabama AL | 52 |
| California CA | 43 |
| Florida FL | 37 |
| Kentucky KY | 34 |
| North Carolina NC | 30 |
| Illinois IL | 26 |
Active Opportunities — JUSTICE, DEPARTMENT OF
| Title | NAICS | Deadline |
|---|---|---|
| MDC Brooklyn: Replace UPS – West Building | 238210 | 2026-05-15T00:00:00+00:00 |
| Residential Reentry Center (RRC) Services and Home Confinement Services Located Within the City Limits of Jacksonville, | 623990 | 2026-05-22T00:00:00+00:00 |
| Pre-Solicitation - Juvenile Services within the area of Garza County, Texas | 623990 | 2026-06-08T00:00:00+00:00 |
| FY26 4th QTR-Kosher | 311999 | 2026-05-19T00:00:00+00:00 |
| FCI MCKEAN 4TH QTR FY26 SUBSISTENCE & BREAD ITEMS | 311999 | 2026-05-25T00:00:00+00:00 |
| UNICOR MARION RFQ Video Splitter/Converter C,ADV-SDICVBS-12A | 334310 | 2026-05-13T00:00:00+00:00 |
| Investigation Support Services | 561611 | 2026-05-15T00:00:00+00:00 |
| FCC Yazoo City FY 26 4th Qtr Quarterly Milk Subsistence | 311511 | 2026-05-29T00:00:00+00:00 |
| Translation and Interpretation Services- Buenos Aires, Argentina | 541930 | 2026-05-15T00:00:00+00:00 |
| FMC Devens - Laundry Hot Water Project | 238220 | 2026-05-21T00:00:00+00:00 |
Why bid JUSTICE, DEPARTMENT OF
Watch the agency-specific section breakdowns below for set-aside frequency, dominant NAICS, and high-volume vendors. Past performance with this buyer materially improves win rates in their dominant NAICS pool.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup