ADVANCED COMMODITIES, INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 311999 | 9 |
Top Agencies
| Agency | Awards |
|---|---|
| JUSTICE, DEPARTMENT OF | 9 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| FTC-OKL-FY26 4TH QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | JUSTICE, DEPARTMENT OF | $11K | 2026-07-10 |
| USP Canaan FY26 4th Qtr. Subsistence Awards | JUSTICE, DEPARTMENT OF | $93K | 2026-06-12 |
| FTC-OKL-FY26 3RD QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | JUSTICE, DEPARTMENT OF | $4K | 2026-03-31 |
| USP Canaan FY26 3rd Qtr. Subsistence | JUSTICE, DEPARTMENT OF | $64K | 2026-03-13 |
| FCI Leavenworth QTR 2 Subsistence | JUSTICE, DEPARTMENT OF | $21K | 2026-02-12 |
| FCI Leavenworth FY26 QTR 1 Subsistence Meal | JUSTICE, DEPARTMENT OF | $9K | 2026-02-11 |
| FTC-OKL FY26 2ND QTR DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | JUSTICE, DEPARTMENT OF | $3K | 2026-01-13 |
| FCI Bennettsville 2nd Quarter FY26 Subsistence | JUSTICE, DEPARTMENT OF | $20K | 2025-12-19 |
| FCC YAZOO CITY - Q1 FY26 - Subsistence & Religious Diet | JUSTICE, DEPARTMENT OF | $33K | 2025-12-04 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup