MINA HOLDINGS LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 311999 | 11 |
| 311991 | 1 |
| 1 |
Top Agencies
| Agency | Awards |
|---|---|
| JUSTICE, DEPARTMENT OF | 13 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| FTC-OKL-FY26 4TH QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | JUSTICE, DEPARTMENT OF | $30K | 2026-07-10 |
| FMC Carswell 4th QTR FY 26 National Menu | JUSTICE, DEPARTMENT OF | $15K | 2026-06-23 |
| 15B30326Q00000015 FY26 SUBSISTENCE | JUSTICE, DEPARTMENT OF | $59K | 2026-06-03 |
| FCC Allenwood Subsistence Form 10 QTR 3 FY26 Combined Synopsis Solicitation | JUSTICE, DEPARTMENT OF | $43K | 2026-04-09 |
| FCC Allenwood Bread Dairy Eggs QTR 3 FY26 Combined Synopsis Solicitation | JUSTICE, DEPARTMENT OF | $43K | 2026-04-09 |
| FTC-OKL-FY26 3RD QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | JUSTICE, DEPARTMENT OF | $17K | 2026-03-31 |
| 3rd Qtr FY26 Subsistence | JUSTICE, DEPARTMENT OF | $17K | 2026-03-26 |
| FCI Leavenworth QTR 2 Subsistence | JUSTICE, DEPARTMENT OF | $32K | 2026-02-12 |
| FCI Leavenworth QTR 2 Kosher Solicitation | JUSTICE, DEPARTMENT OF | $3K | 2026-02-12 |
| FCI Leavenworth FY26 QTR 1 Subsistence Meal | JUSTICE, DEPARTMENT OF | $42K | 2026-02-11 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup