CLARK'S TRADING CO.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 311999 | 6 |
Top Agencies
| Agency | Awards |
|---|---|
| JUSTICE, DEPARTMENT OF | 6 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| FMC Rochester 4th Qtr Subsistence | JUSTICE, DEPARTMENT OF | $80K | 2026-06-11 |
| FMC Rochester 3rd Qtr Food | JUSTICE, DEPARTMENT OF | $150K | 2026-03-20 |
| FCI Leavenworth FY26 QTR 1 Subsistence Meal | JUSTICE, DEPARTMENT OF | $9K | 2026-02-11 |
| FTC-OKL FY26 2ND QTR DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | JUSTICE, DEPARTMENT OF | $4K | 2026-01-13 |
| FOOD 1ST QTR FY26 | JUSTICE, DEPARTMENT OF | $25K | 2025-11-12 |
| FY2026 1st Quarter Subsistence Requirement | JUSTICE, DEPARTMENT OF | $15K | 2025-09-23 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup