SHAVER FOODS LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 311999 | 20 |
| 311991 | 2 |
Top Agencies
| Agency | Awards |
|---|---|
| JUSTICE, DEPARTMENT OF | 22 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| FTC-OKL-FY26 4TH QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | JUSTICE, DEPARTMENT OF | $63K | 2026-07-10 |
| FOOD 4TH QTR FY26 | JUSTICE, DEPARTMENT OF | $15K | 2026-07-08 |
| FCI ATLANTA 4TH QUARTER FY2026 SUBSISTENCE | JUSTICE, DEPARTMENT OF | $73K | 2026-06-23 |
| MDC GUA - Kosher - 4th QTR - FY-26 | JUSTICE, DEPARTMENT OF | $8K | 2026-06-23 |
| FMC Carswell 4th QTR FY 26 National Menu | JUSTICE, DEPARTMENT OF | $29K | 2026-06-23 |
| 4th Qtr. Subsistence Requirement FY26 | JUSTICE, DEPARTMENT OF | $41K | 2026-06-23 |
| FCC Allenwood Subsistence Form 10 QTR 3 FY26 Combined Synopsis Solicitation | JUSTICE, DEPARTMENT OF | $67K | 2026-04-09 |
| FMC CARSWELL 3rd Qtr. FY26 National Menu | JUSTICE, DEPARTMENT OF | $55K | 2026-04-08 |
| FTC-OKL-FY26 3RD QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | JUSTICE, DEPARTMENT OF | $89K | 2026-03-31 |
| 3rd Qtr FY26 Subsistence | JUSTICE, DEPARTMENT OF | $25K | 2026-03-26 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup