NORTH STAR IMPORTS, LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 311999 | 14 |
| 311613 | 2 |
Top Agencies
| Agency | Awards |
|---|---|
| JUSTICE, DEPARTMENT OF | 16 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| FTC-OKL-FY26 4TH QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | JUSTICE, DEPARTMENT OF | $64K | 2026-07-10 |
| FCI ATLANTA 4TH QUARTER FY2026 SUBSISTENCE | JUSTICE, DEPARTMENT OF | $38K | 2026-06-23 |
| 4th Qtr. Subsistence Requirement FY26 | JUSTICE, DEPARTMENT OF | $53K | 2026-06-23 |
| FMC Carswell 4th QTR FY 26 National Menu | JUSTICE, DEPARTMENT OF | $38K | 2026-06-23 |
| FCC Allenwood Subsistence Form 10 QTR 3 FY26 Combined Synopsis Solicitation | JUSTICE, DEPARTMENT OF | $137K | 2026-04-09 |
| FMC CARSWELL 3rd Qtr. FY26 National Menu | JUSTICE, DEPARTMENT OF | $17K | 2026-04-08 |
| FTC-OKL-FY26 3RD QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | JUSTICE, DEPARTMENT OF | $53K | 2026-03-31 |
| 15B30326Q00000008 3rd QTR meat FY26 | JUSTICE, DEPARTMENT OF | $128K | 2026-03-31 |
| FCI Leavenworth QTR 2 Subsistence | JUSTICE, DEPARTMENT OF | $40K | 2026-02-12 |
| FCI Leavenworth FY26 QTR 1 Subsistence Meal | JUSTICE, DEPARTMENT OF | $33K | 2026-02-11 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup