PUEBLO TRADING CO INC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 311999 | 11 |
Top Agencies
| Agency | Awards |
|---|---|
| JUSTICE, DEPARTMENT OF | 11 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| FTC-OKL-FY26 4TH QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | JUSTICE, DEPARTMENT OF | $42K | 2026-07-10 |
| 4th Qtr. Subsistence Requirement FY26 | JUSTICE, DEPARTMENT OF | $70K | 2026-06-23 |
| FY26 3rd & 4th Quarter Subsistence - FDC Honolulu | JUSTICE, DEPARTMENT OF | $49K | 2026-06-10 |
| FTC-OKL-FY26 3RD QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | JUSTICE, DEPARTMENT OF | $16K | 2026-03-31 |
| 3rd Qtr FY26 Subsistence | JUSTICE, DEPARTMENT OF | $38K | 2026-03-26 |
| FCI Leavenworth QTR 2 Subsistence | JUSTICE, DEPARTMENT OF | $77K | 2026-02-12 |
| FCI Leavenworth FY26 QTR 1 Subsistence Meal | JUSTICE, DEPARTMENT OF | $51K | 2026-02-11 |
| FTC-OKL FY26 2ND QTR DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | JUSTICE, DEPARTMENT OF | $28K | 2026-01-13 |
| FCI ATLANTA FY 2026 1ST QUARTER SUBSISTENCE | JUSTICE, DEPARTMENT OF | $74K | 2025-09-25 |
| FTC-OKL FY26 1ST QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | JUSTICE, DEPARTMENT OF | $25K | 2025-09-24 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup