THE SMOOTH SAILING GROUP LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 311999 | 13 |
| 311991 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| JUSTICE, DEPARTMENT OF | 14 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 4th Qtr. Subsistence Requirement FY26 | JUSTICE, DEPARTMENT OF | $23K | 2026-06-23 |
| FCI ATLANTA 4TH QUARTER FY2026 SUBSISTENCE | JUSTICE, DEPARTMENT OF | $60K | 2026-06-23 |
| FY26 3rd & 4th Quarter Subsistence - FDC Honolulu | JUSTICE, DEPARTMENT OF | $19K | 2026-06-10 |
| FCC Allenwood Subsistence Form 10 QTR 3 FY26 Combined Synopsis Solicitation | JUSTICE, DEPARTMENT OF | $82K | 2026-04-09 |
| FTC-OKL-FY26 3RD QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | JUSTICE, DEPARTMENT OF | $16K | 2026-03-31 |
| 3rd Qtr FY26 Subsistence | JUSTICE, DEPARTMENT OF | $23K | 2026-03-26 |
| MDC GUA - Subsistence - 3rd QTR - FY-26 | JUSTICE, DEPARTMENT OF | $100K | 2026-03-19 |
| FCI Leavenworth QTR 2 Subsistence | JUSTICE, DEPARTMENT OF | $50K | 2026-02-12 |
| FCI Leavenworth FY26 QTR 1 Subsistence Meal | JUSTICE, DEPARTMENT OF | $85K | 2026-02-11 |
| FCI Leavenworth FY26 QTR 1 Kosher Meal | JUSTICE, DEPARTMENT OF | $2K | 2026-02-11 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup