JNS FOODS LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 311999 | 9 |
| 311412 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| JUSTICE, DEPARTMENT OF | 10 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 4th Qtr. Subsistence Requirement FY26 | JUSTICE, DEPARTMENT OF | $21K | 2026-06-23 |
| 3rd Qtr FY26 Subsistence | JUSTICE, DEPARTMENT OF | $18K | 2026-03-26 |
| FCI Leavenworth QTR 2 Subsistence | JUSTICE, DEPARTMENT OF | $29K | 2026-02-12 |
| FCI Leavenworth QTR 2 Kosher Solicitation | JUSTICE, DEPARTMENT OF | $10K | 2026-02-12 |
| FCI Leavenworth FY26 QTR 1 Subsistence Meal | JUSTICE, DEPARTMENT OF | $23K | 2026-02-11 |
| FTC-OKL FY26 2ND QTR DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | JUSTICE, DEPARTMENT OF | $10K | 2026-01-13 |
| FCI Bennettsville 2nd Qtr. FY26 Kosher Requirement | JUSTICE, DEPARTMENT OF | $11K | 2025-12-19 |
| FCI Bennettsville 2nd Quarter FY26 Subsistence | JUSTICE, DEPARTMENT OF | $29K | 2025-12-19 |
| FCI ATLANTA FY 2026 1ST QUARTER SUBSISTENCE | JUSTICE, DEPARTMENT OF | $13K | 2025-09-25 |
| FY2026 1st Quarter Subsistence Requirement | JUSTICE, DEPARTMENT OF | $33K | 2025-09-23 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup