Federal Contracts in NAICS 238220 (Plumbing, Heating, and Air-Conditioning Contractors)
What is NAICS 238220?
Installing and servicing plumbing, heating, and air-conditioning equipment in buildings.
SBA small-business size standard: $19.0M average annual receipts
Top Awardees in NAICS 238220
| Vendor | Awards | Total Value |
|---|---|---|
| R & W Construction Company CAGE 0C0M6 | 7 | $12.1M |
| MECHWORKS MECHANICAL CONTRACTORS, INC CAGE 1B1B0 | 7 | $8.2M |
| STERILECO LLC CAGE 9CAE7 | 6 | $1.2M |
| NORTH STATE MECHANICAL INC CAGE 099D1 | 6 | $3.7M |
| KSC FEDERAL CONTRACTORS LLC CAGE 7XQ51 | 6 | $2.5M |
| Trane U.S. Inc. CAGE 60532 | 5 | $902K |
| BRAND CONSTRUCTION LLC CAGE 7YYN4 | 5 | $6.9M |
| MARK-VII ENTERPRISES, INC. CAGE 60WL6 | 4 | $1.1M |
| REAGENT WORLD, INC. CAGE 6TV08 | 4 | $2.1M |
| AmeriTech Contracting LLC CAGE 8HBD7 | 4 | $8.1M |
| MCCRAY GROUP VENTURES LLC CAGE 9QCV7 | 4 | $95K |
| ARABIC INTERPRETERS LLC CAGE 9YQF6 | 4 | $266K |
| ACCORD FEDERAL SERVICES, LLC CAGE 61P79 | 3 | $2.1M |
| M&H UNITED LLC CAGE 95LZ5 | 3 | $66K |
| HAMILTON PACIFIC CHAMBERLAIN LLC CAGE 5YWU4 | 3 | $4.7M |
| CALDAIA CONTROLS LLC CAGE 87MZ4 | 3 | $532K |
| S. M. LAWRENCE COMPANY, INC. CAGE 3EV28 | 3 | $1.8M |
| PACIFIC COAST CONTRACTING GROUP CAGE 88Q83 | 3 | $481K |
| TRIPACT, LLC CAGE 13LT1 | 3 | $4.5M |
| BROWN POINT FACILITY MANAGEMENT SOLUTIONS, LLC CAGE 7SEA5 | 3 | $558K |
Award Trends (2024-2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 287 | $323.9M |
| 2025 | 138 | $1.1B |
Top Buying Agencies
| Agency | Solicitations |
|---|---|
| VETERANS AFFAIRS, DEPARTMENT OF | 1,347 |
| DEPT OF DEFENSE | 1,021 |
| INTERIOR, DEPARTMENT OF THE | 473 |
| AGRICULTURE, DEPARTMENT OF | 227 |
| JUSTICE, DEPARTMENT OF | 128 |
| STATE, DEPARTMENT OF | 119 |
| HOMELAND SECURITY, DEPARTMENT OF | 110 |
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 75 |
| ENERGY, DEPARTMENT OF | 54 |
| COMMERCE, DEPARTMENT OF | 45 |
Set-Aside Breakdown
| Set-Aside Type | Opportunities |
|---|---|
| SBA | 1,575 |
| Open / Full and Open | 949 |
| SDVOSBC | 799 |
| NONE | 246 |
| ISBEE | 23 |
| 8AN | 16 |
| VSA | 13 |
| 8A | 13 |
| IEE | 11 |
| SDVOSBS | 8 |
| HZC | 4 |
| WOSB | 4 |
| BICiv | 4 |
| LAS | 3 |
| SBP | 2 |
Active Opportunities
| Title | Agency | Deadline |
|---|---|---|
| REPLACE B3408 CHILLER, JBPHH-HI | DEPT OF DEFENSE | 2026-07-23T03:30:00+02:00 |
| Mold remediation/HVAC services at Coast Guard Sector Key West UPH | HOMELAND SECURITY, DEPARTMENT OF | 2026-07-31T21:00:00+02:00 |
| CTX Water Heater Repair and Replacement | VETERANS AFFAIRS, DEPARTMENT OF | 2026-07-16T17:00:00+02:00 |
| Z2DA--Replace HVAC Steam Equipment and Piping Buildings 12 and 15 | VETERANS AFFAIRS, DEPARTMENT OF | 2026-07-20T16:00:00+02:00 |
| Santa Cruz Laboratory Cooling Tower-Chiller Mainx | COMMERCE, DEPARTMENT OF | 2026-07-22T22:00:00+02:00 |
| WRRC Boiler Upgrades | AGRICULTURE, DEPARTMENT OF | 2026-08-17T15:30:00+02:00 |
| Fire suppression system installation | AGRICULTURE, DEPARTMENT OF | 2026-08-07T19:00:00+02:00 |
| J041--Refurbishment of 11 Air Handlers for Jesse Brown VA Medical Center, Chicago, Illinois | VETERANS AFFAIRS, DEPARTMENT OF | 2026-07-16T17:00:00+02:00 |
| Notice of Intent to Award - SIEMENS INDUSTRY LLC | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 2026-07-25T16:00:00+02:00 |
| Water Meter Replacement | DEPT OF DEFENSE | 2026-07-22T16:00:00+02:00 |
How to Bid Federal Contracts in NAICS 238220
Same vehicles as electrical (NAICS 238210) — USACE, GSA, VA, DoD installations. Master plumber / HVAC certifications mandatory. JOC IDIQs are the most accessible entry point. Davis-Bacon Act wage rates apply on most construction-classified jobs.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup