RAINMAKER, INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 311999 | 6 |
Top Agencies
| Agency | Awards |
|---|---|
| JUSTICE, DEPARTMENT OF | 6 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| FCC Allenwood Subsistence Form 10 QTR 3 FY26 Combined Synopsis Solicitation | JUSTICE, DEPARTMENT OF | $61K | 2026-04-09 |
| FTC-OKL-FY26 3RD QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | JUSTICE, DEPARTMENT OF | $21K | 2026-03-31 |
| 3rd Qtr FY26 Subsistence | JUSTICE, DEPARTMENT OF | $26K | 2026-03-26 |
| USP Canaan FY26 2nd Qtr. Subsistence | JUSTICE, DEPARTMENT OF | $61K | 2025-12-23 |
| FCI ATLANTA FY 2026 1ST QUARTER SUBSISTENCE | JUSTICE, DEPARTMENT OF | $83K | 2025-09-25 |
| FTC-OKL FY26 1ST QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | JUSTICE, DEPARTMENT OF | $15K | 2025-09-24 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup