Matts Trading Inc
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 311999 | 8 |
| 311613 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| JUSTICE, DEPARTMENT OF | 9 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| FTC-OKL-FY26 4TH QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | JUSTICE, DEPARTMENT OF | $55K | 2026-07-10 |
| FY26 15B30326Q00000012 MEAT | JUSTICE, DEPARTMENT OF | $129K | 2026-06-03 |
| FTC-OKL-FY26 3RD QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | JUSTICE, DEPARTMENT OF | $39K | 2026-03-31 |
| 3rd Qtr FY26 Subsistence | JUSTICE, DEPARTMENT OF | $18K | 2026-03-26 |
| FCI Leavenworth QTR 2 Subsistence | JUSTICE, DEPARTMENT OF | $12K | 2026-02-12 |
| FCI Leavenworth FY26 QTR 1 Subsistence Meal | JUSTICE, DEPARTMENT OF | $21K | 2026-02-11 |
| FTC-OKL FY26 2ND QTR DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | JUSTICE, DEPARTMENT OF | $24K | 2026-01-13 |
| FTC-OKL FY26 1ST QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | JUSTICE, DEPARTMENT OF | $50K | 2025-09-24 |
| FY2026 1st Quarter Subsistence Requirement | JUSTICE, DEPARTMENT OF | $32K | 2025-09-23 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup