L.A. FOODS, LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 311999 | 12 |
| 311412 | 4 |
Top Agencies
| Agency | Awards |
|---|---|
| JUSTICE, DEPARTMENT OF | 16 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| FTC-OKL-FY26 4TH QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | JUSTICE, DEPARTMENT OF | $28K | 2026-07-10 |
| FTC-OKL-FY26 3RD QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | JUSTICE, DEPARTMENT OF | $7K | 2026-03-31 |
| 15B30326Q00000007 3RD QTR KOSHER FY26 | JUSTICE, DEPARTMENT OF | $14K | 2026-03-31 |
| 3rd Qtr FY26 Kosher Requirement | JUSTICE, DEPARTMENT OF | $16K | 2026-03-26 |
| FCI Leavenworth QTR 2 Kosher Solicitation | JUSTICE, DEPARTMENT OF | $13K | 2026-02-12 |
| FCI Leavenworth Halal Solicitation | JUSTICE, DEPARTMENT OF | $12K | 2026-02-12 |
| FCI Leavenworth FY26 QTR 1 Kosher Meal | JUSTICE, DEPARTMENT OF | $8K | 2026-02-11 |
| FCI Leavenworth FY26 QTR 1 Halal Meal | JUSTICE, DEPARTMENT OF | $10K | 2026-02-11 |
| 15B61826Q00000003 - FY26 A1 KOSHER PASSOVER FOODS | JUSTICE, DEPARTMENT OF | $20K | 2026-02-05 |
| FCC COLEMAN - FY 26 Passover Menu | JUSTICE, DEPARTMENT OF | $65K | 2026-02-03 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup