ELWOOD INTERNATIONAL, INC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 311999 | 10 |
Top Agencies
| Agency | Awards |
|---|---|
| JUSTICE, DEPARTMENT OF | 10 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| FTC-OKL-FY26 4TH QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | JUSTICE, DEPARTMENT OF | $12K | 2026-07-10 |
| FMC Carswell 4th QTR FY 26 National Menu | JUSTICE, DEPARTMENT OF | $3K | 2026-06-23 |
| FMC Carswell 4th QTR FY 26 Certified (Kosher) Menu | JUSTICE, DEPARTMENT OF | $4K | 2026-06-23 |
| FY26 3rd & 4th Quarter Subsistence - FDC Honolulu | JUSTICE, DEPARTMENT OF | $4K | 2026-06-10 |
| FMC CARSWELL 3rd Qtr. FY26 National Menu | JUSTICE, DEPARTMENT OF | $8K | 2026-04-08 |
| FCI Leavenworth QTR 2 Subsistence | JUSTICE, DEPARTMENT OF | $16K | 2026-02-12 |
| FCI Leavenworth QTR 2 Kosher Solicitation | JUSTICE, DEPARTMENT OF | $10K | 2026-02-12 |
| FCI Leavenworth FY26 QTR 1 Kosher Meal | JUSTICE, DEPARTMENT OF | $6K | 2026-02-11 |
| FCI Leavenworth FY26 QTR 1 Subsistence Meal | JUSTICE, DEPARTMENT OF | $4K | 2026-02-11 |
| FTC-OKL FY26 2ND QTR DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER | JUSTICE, DEPARTMENT OF | $9K | 2026-01-13 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup