PERCIPIENT MANUFACTURING, LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 332510 | 17 |
| 332722 | 14 |
| 339991 | 9 |
| 333996 | 4 |
| 334419 | 4 |
| 332996 | 3 |
| 336415 | 2 |
| 332994 | 2 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 69 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 53--WASHER,KEY | DEPT OF DEFENSE | $350K | 2026-09-28 |
| 43--SEAL ASSEMBLY,SHAFT,SPRING LOADED | DEPT OF DEFENSE | $350K | 2026-09-24 |
| 53--INSERT,SCREW THREAD | DEPT OF DEFENSE | $350K | 2026-09-22 |
| 53--BOLT,SHOULDER | DEPT OF DEFENSE | $350K | 2026-09-22 |
| 53--PARTS KIT,SEAL REPL | DEPT OF DEFENSE | $350K | 2026-09-09 |
| 48--VAVLE CARTRIDGE | DEPT OF DEFENSE | $350K | 2026-08-25 |
| 59--CONTACT ASSEMBLY,ELECTRICAL | DEPT OF DEFENSE | $350K | 2026-08-20 |
| 59--SWITCH,SENSITIVE | DEPT OF DEFENSE | $86K | 2026-08-03 |
| 53--RETAINER,NUT AND BOLT | DEPT OF DEFENSE | $350K | 2026-07-27 |
| 53--SCREW,CAP,SOCKET HE | DEPT OF DEFENSE | $39K | 2026-07-22 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, no card required