ATF Aerospace, LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 332722 | 140 |
| 332510 | 35 |
| 332112 | 10 |
| 332721 | 5 |
| 332996 | 4 |
| 332618 | 1 |
| 332994 | 1 |
| 326291 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 200 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 53--PLUG,PROTECTIVE,DUS | DEPT OF DEFENSE | $350K | 2026-07-09 |
| 53--PIN,QUICK RELEASE | DEPT OF DEFENSE | $350K | 2026-07-09 |
| 53--SCREW,MACHINE | DEPT OF DEFENSE | $350K | 2026-07-09 |
| 53--NUT,SELF-LOCKING,HEXAGON | DEPT OF DEFENSE | $350K | 2026-07-08 |
| 53--NUT,SELF-LOCKING,HE | DEPT OF DEFENSE | $39K | 2026-07-08 |
| 53--NUT,PLAIN,SLOTTED,HEXAGON | DEPT OF DEFENSE | $48K | 2026-07-08 |
| 53--CAP,PROTECTIVE,DUST | DEPT OF DEFENSE | $350K | 2026-07-06 |
| 53--NUT,SELF-LOCKING,HE | DEPT OF DEFENSE | $350K | 2026-07-06 |
| 53--CAP ,PROTECTIVE,DUST | DEPT OF DEFENSE | $350K | 2026-07-02 |
| 53--WASHER,FLAT | DEPT OF DEFENSE | $350K | 2026-06-30 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup