JUNIPER ELBOW CO. INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 332510 | 24 |
| 333613 | 6 |
| 333310 | 4 |
| 339991 | 2 |
| 336612 | 2 |
| 332991 | 1 |
| 333612 | 1 |
| 336390 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 41 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 31--BUSHING,SLEEVE | DEPT OF DEFENSE | $350K | 2026-07-10 |
| 53--COVER,ACCESS | DEPT OF DEFENSE | $350K | 2026-07-07 |
| 30--DAMPER,INERTIA | DEPT OF DEFENSE | $32K | 2026-06-30 |
| 30--ACTUATOR,MECHANICAL | DEPT OF DEFENSE | $36K | 2026-06-25 |
| 20--HATCH,MARINE | DEPT OF DEFENSE | $28K | 2026-06-22 |
| 20--SCUTTLE,MARINE | DEPT OF DEFENSE | $47K | 2026-06-18 |
| 20--SCUTTLE,MARINE | DEPT OF DEFENSE | $47K | 2026-06-17 |
| 20--SCUTTLE,MARINE | DEPT OF DEFENSE | $256K | 2026-06-11 |
| 53--GASKET | DEPT OF DEFENSE | $350K | 2026-05-28 |
| 20--SCUTTLE,MARINE | DEPT OF DEFENSE | $77K | 2026-05-26 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup