BASIC RUBBER AND PLASTICS CO.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 339991 | 55 |
| 332510 | 24 |
| 336413 | 10 |
| 336360 | 9 |
| 332722 | 7 |
| 336411 | 6 |
| 332994 | 6 |
| 336390 | 6 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 150 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 53--BRACKET,MOUNTING | DEPT OF DEFENSE | $350K | 2026-07-09 |
| 53--SEAL,NONMETALLIC ST | DEPT OF DEFENSE | $350K | 2026-07-09 |
| 53--CLAMP,BLOCK,SECTION | DEPT OF DEFENSE | $350K | 2026-07-08 |
| 53--SEAL,NONMETALLIC SP | DEPT OF DEFENSE | $350K | 2026-07-02 |
| 53--PAD,CUSHIONING | DEPT OF DEFENSE | $350K | 2026-07-02 |
| 53--BUMPER | DEPT OF DEFENSE | $350K | 2026-07-01 |
| 53--RUBBER ROUND SECTIO | DEPT OF DEFENSE | $350K | 2026-06-25 |
| 53--BUMPER | DEPT OF DEFENSE | $350K | 2026-06-24 |
| 53--COVER,ACCESS | DEPT OF DEFENSE | $350K | 2026-06-24 |
| 53--COVER,ACCESS | DEPT OF DEFENSE | $350K | 2026-06-22 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup