BASIC RUBBER AND PLASTICS CO.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 339991 | 62 |
| 332510 | 37 |
| 336413 | 11 |
| 332722 | 10 |
| 336360 | 9 |
| 332994 | 7 |
| 336411 | 6 |
| 336390 | 6 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 182 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 53--GASKET | DEPT OF DEFENSE | $350K | 2026-09-24 |
| 53--SEAL,NONMETALLIC SPECIAL SHAPED SECT | DEPT OF DEFENSE | $350K | 2026-09-24 |
| 53--GROMMET,NONMETALLIC | DEPT OF DEFENSE | $350K | 2026-09-17 |
| 53--GASKET | DEPT OF DEFENSE | $350K | 2026-09-15 |
| 53--BUMPER | DEPT OF DEFENSE | $350K | 2026-09-14 |
| 53--BOOT,DUST AND MOISTURE SEAL | DEPT OF DEFENSE | $350K | 2026-09-11 |
| 53--DEFLECTOR,DIRT AND LIQUID | DEPT OF DEFENSE | $350K | 2026-09-10 |
| 53--BRACKET,MOUNTING | DEPT OF DEFENSE | $350K | 2026-09-02 |
| 53--BRACKET,MOUNTING | DEPT OF DEFENSE | $350K | 2026-09-01 |
| 53--SEAL,NONMETALLIC SP | DEPT OF DEFENSE | $350K | 2026-08-20 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, no card required