INDEPENDENT HARDWARE INC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 332510 | 17 |
| 561621 | 1 |
| 335314 | 1 |
| 335311 | 1 |
| 332913 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 21 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 53--LOCK SET,MORTISE | DEPT OF DEFENSE | $266K | 2026-07-06 |
| RFID DOOR LOCKS | DEPT OF DEFENSE | $126K | 2026-06-30 |
| 53--PADLOCK | DEPT OF DEFENSE | $37K | 2026-06-23 |
| 53--DOORSTOP | DEPT OF DEFENSE | $32K | 2026-05-27 |
| 53--HOOK,COAT AND HAT | DEPT OF DEFENSE | $350K | 2026-05-07 |
| 53--PADLOCK | DEPT OF DEFENSE | $65K | 2026-05-04 |
| 53--CLOSER,DOOR | DEPT OF DEFENSE | $350K | 2026-04-17 |
| 63--CONTROL,ELECTRONIC ACCESS | DEPT OF DEFENSE | $350K | 2026-04-13 |
| 53--BRACKET,MOUNTING | DEPT OF DEFENSE | $350K | 2026-04-02 |
| 53--PADLOCK | DEPT OF DEFENSE | $26K | 2026-03-25 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup