HAMILTON SUNDSTRAND CORPORATION
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 22 | |
| 336413 | 8 |
| 333611 | 3 |
| 334511 | 1 |
| 333413 | 1 |
| 339991 | 1 |
| 336411 | 1 |
| 336310 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 38 |
| HOMELAND SECURITY, DEPARTMENT OF | 2 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| GEARBOX, ACCESSORY (26-Q-0401) | DEPT OF DEFENSE | $4.0M | 2026-07-01 |
| 16--ACTUATOR,ELECTRO-ME | DEPT OF DEFENSE | $1.5M | 2026-06-06 |
| 16--ACTUATOR,ELECTRO-ME, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | $838K | 2026-05-05 |
| 48--VALVE,BUTTERFLY, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | $1.4M | 2026-05-04 |
| 16--HOUSING VALVE, ELEC, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | $369K | 2026-05-04 |
| CY26 Propeller CIP | DEPT OF DEFENSE | $1.3M | 2026-04-29 |
| GEARBOX, ACCESSORY (26-R-0259) | DEPT OF DEFENSE | $1.5M | 2026-04-27 |
| Weapons Management System (WMS) New Buys | HOMELAND SECURITY, DEPARTMENT OF | $1.2M | 2026-04-16 |
| ACTUATOR,ELECTROMEC | DEPT OF DEFENSE | $19K | 2026-04-14 |
| 61--MOTOR ASSY, BLOWER, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | $1.4M | 2026-04-03 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup