LIMCO AIREPAIR INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 332410 | 2 |
| 1 | |
| 336413 | 1 |
| 334417 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 5 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 16--HEAT EXCHANGER,AIR, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | $651K | 2026-05-04 |
| 16--OIL COOLER,AIRCRAFT | DEPT OF DEFENSE | $39K | 2026-04-20 |
| COOLER, FLUID ELECTR | DEPT OF DEFENSE | $505K | 2026-04-08 |
| 44--COOLER,FLUID,INDUST | DEPT OF DEFENSE | $35K | 2026-03-24 |
| 44--COOLER,FLUID,INDUST | DEPT OF DEFENSE | $69K | 2026-01-21 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup