PARAMOUNT MACHINE COMPANY, INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 336412 | 12 |
| 332722 | 5 |
| 333613 | 5 |
| 332510 | 2 |
| 336390 | 1 |
| 336413 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 26 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 29--RING,BEARING,SPEED | DEPT OF DEFENSE | $98K | 2026-06-30 |
| 53--BRACKET,MOUNTING | DEPT OF DEFENSE | $221K | 2026-06-25 |
| 53--NUT,PLAIN,ROUND | DEPT OF DEFENSE | $35K | 2026-06-22 |
| 29--SUPPORT,BLEED CONTR | DEPT OF DEFENSE | $35K | 2026-06-17 |
| 28--NUT,BEARING RETAINI | DEPT OF DEFENSE | $54K | 2026-04-08 |
| SPRTA1-26-C-0057 (NSN: 2840-01-205-0569) | DEPT OF DEFENSE | $267K | 2026-03-27 |
| 53--NUT,PLAIN,ROUND | DEPT OF DEFENSE | $84K | 2026-03-23 |
| 53--ROD,TIE,FRT CPRSR | DEPT OF DEFENSE | $258K | 2026-02-17 |
| 28--SCOOP,BEARING | DEPT OF DEFENSE | $45K | 2026-02-06 |
| 30--SHAFT-GEARBOX,IDLER | DEPT OF DEFENSE | $54K | 2026-02-06 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup