Federal Contracts in NAICS 237310 (Highway, Street, and Bridge Construction)
What is NAICS 237310?
Construction of highways (including elevated), streets, roads, airport runways, public sidewalks, or bridges. Federal demand from FHWA pass-throughs and USACE direct.
SBA small-business size standard: $45.0M average annual receipts
Top Awardees in NAICS 237310
| Vendor | Awards | Total Value |
|---|---|---|
| ESTES BROS. CONST. INC. CAGE 1TXC5 | 3 | $125.7M |
| CENTRAL SOUTHERN CONSTRUCTION CORP. CAGE 609K6 | 3 | $23.8M |
| OSTROM PAINTING & SANDBLASTING, INC CAGE 76557 | 3 | $967K |
| JUDD BUICK CONSTRUCTION, INC. CAGE 5HDV9 | 2 | $590K |
| S.T.RHOADES CONSTRUCTION INCORPORATED CAGE 5BLA3 | 2 | $250.2M |
| CONSTRUCTION SOLUTIONS GROUP, LLC CAGE 6URP3 | 2 | $2.6M |
| Wycoff Construction, INC. CAGE 47ZR9 | 2 | $476K |
| M.J. HUGHES CONSTRUCTION, INC. CAGE 36JK5 | 2 | $5.5M |
| JAL CONSTRUCTION, INC. CAGE 3NQG5 | 2 | $6.4M |
| VSS INTERNATIONAL INC CAGE 43924 | 2 | $8.2M |
| M.A. DEATLEY CONSTRUCTION, INC. CAGE 1PFP2 | 2 | $30.4M |
| COMMAND PERFORMANCE CONSTRUCTORS INC CAGE 5E5R2 | 2 | $2.1M |
| T & T CONSTRUCTION ENTERPRISES, LLC CAGE 1V3R9 | 2 | $203K |
| BLUEGRASS CONTRACTING CORP CAGE 0UBS3 | 2 | $120.0M |
| RUSSELL LONG CAGE 3JJK6 | 2 | $3.0M |
| QUADRANT CONSTRUCTION INC CAGE 537G2 | 2 | $337K |
| GRANITE CONSTRUCTION COMPANY CAGE 1X910 | 2 | $9.4M |
| HERBACK GENERAL ENGINEERING LLC CAGE 36FA3 | 2 | $251.4M |
| NORRIS CONTRACTING INC CAGE 3KWN6 | 2 | $1.6M |
| LINVILLE ENTERPRISES, LLC CAGE 7A1Y2 | 2 | $287K |
Award Trends (2024-2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 156 | $2.5B |
| 2025 | 85 | $979.1M |
| 2024 | 9 | $54.5M |
Top Buying Agencies
| Agency | Solicitations |
|---|---|
| TRANSPORTATION, DEPARTMENT OF | 668 |
| DEPT OF DEFENSE | 601 |
| AGRICULTURE, DEPARTMENT OF | 424 |
| INTERIOR, DEPARTMENT OF THE | 269 |
| VETERANS AFFAIRS, DEPARTMENT OF | 83 |
| GENERAL SERVICES ADMINISTRATION | 15 |
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 14 |
| ENERGY, DEPARTMENT OF | 11 |
| HOMELAND SECURITY, DEPARTMENT OF | 9 |
| STATE, DEPARTMENT OF | 8 |
Set-Aside Breakdown
| Set-Aside Type | Opportunities |
|---|---|
| SBA | 1,205 |
| Open / Full and Open | 512 |
| NONE | 183 |
| SDVOSBC | 62 |
| WOSB | 42 |
| HZC | 42 |
| 8A | 30 |
| SDVOSBS | 12 |
| ISBEE | 7 |
| LAS | 6 |
| 8AN | 3 |
| HZS | 3 |
| IEE | 2 |
Active Opportunities
| Title | Agency | Deadline |
|---|---|---|
| SUF FR912 Little Isabella River Culvert Replacement | AGRICULTURE, DEPARTMENT OF | 2026-07-16T00:00:00+02:00 |
| Y--EO | INTERIOR, DEPARTMENT OF THE | 2026-08-12T20:00:00+02:00 |
| Repair Carswell Ave. | DEPT OF DEFENSE | 2026-07-17T19:00:00+02:00 |
| Y--DEWA 310424 - Safety and Pavement Improvements to | INTERIOR, DEPARTMENT OF THE | 2026-07-24T23:00:00+02:00 |
| Mark Twain NF Beaver Lake Dam Rehabilitation | AGRICULTURE, DEPARTMENT OF | 2026-07-20T18:00:00+02:00 |
| MT FLAP BLACKF 12(1) & MT NP GLAC 12(2), FLAP & FLTP Rehabilitation of Two Medicine Road | TRANSPORTATION, DEPARTMENT OF | 2026-07-31T23:00:00+02:00 |
| AZ NP GRCA 14(2) Roadway Improvements | TRANSPORTATION, DEPARTMENT OF | 2026-07-22T22:00:00+02:00 |
| R3 National Forest’s Roads IDIQ | AGRICULTURE, DEPARTMENT OF | 2026-07-24T23:30:00+02:00 |
| MT PRAIRIE 2016(3), Milwaukee Bridge Resurfacing and Rehabilitation | TRANSPORTATION, DEPARTMENT OF | 2026-08-04T23:00:00+02:00 |
| Remove Traffic Island and Construct Sloped Concrete Static Display | DEPT OF DEFENSE | 2026-07-17T22:00:00+02:00 |
How to Bid Federal Contracts in NAICS 237310
Most federal highway dollars flow through state DOTs via FHWA, not as direct federal contracts. For direct federal: USACE District offices, NPS road work, BLM/USFS forest roads. DBE/MBE/WBE certifications open more doors than federal small-biz alone in the highway sector.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup