HONEYWELL INTERNATIONAL INC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 336412 | 4 |
| 332216 | 2 |
| 332999 | 2 |
| 335929 | 1 |
| 332722 | 1 |
| 334519 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 11 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 51--INSTALLER | DEPT OF DEFENSE | $83K | 2026-06-25 |
| 47--HOSE ASSEMBLY,NONME | DEPT OF DEFENSE | $37K | 2026-06-23 |
| Hydro-Mechanical Unit (HMU) Harness Tester | DEPT OF DEFENSE | $188K | 2026-04-16 |
| 53--SEAL,PLAIN | DEPT OF DEFENSE | $73K | 2026-04-09 |
| 66--STATOR,BRAKE,WATER | DEPT OF DEFENSE | $28K | 2026-03-11 |
| CONTROL BOX, ELECTRICAL | DEPT OF DEFENSE | $619K | 2025-12-17 |
| Module Kit, Resolver (3D) | DEPT OF DEFENSE | $12K | 2025-12-11 |
| 47--HOSE ASSEMBLY,NONME | DEPT OF DEFENSE | $38K | 2025-10-14 |
| 51--INSTALLER | DEPT OF DEFENSE | $72K | 2025-10-14 |
| Module Kit, Resolver | DEPT OF DEFENSE | $33K | 2025-09-09 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup