Federal Contracts in NAICS 238210 (Electrical Contractors and Other Wiring Installation Contractors)
What is NAICS 238210?
Installing electrical wiring, fixtures, electrical equipment, and other electrical wiring devices in buildings.
SBA small-business size standard: $22.0M average annual receipts
Top Awardees in NAICS 238210
| Vendor | Awards | Total Value |
|---|---|---|
| OCS Construction Services, Inc. | 4 | $5.5M |
| KEVIN PIET, LLC CAGE 9W9M5 | 2 | $2.4M |
| SFADIA INC CAGE 9LQN9 | 2 | $313K |
| RIO BUILDINGS AND FACILITIES LLC CAGE 9BD18 | 2 | $85K |
| SUMMIT FIRE & SECURITY LLC CAGE 8FYJ8 | 2 | $15K |
| AMORSERV LLC CAGE 819R4 | 2 | $323K |
| RE YATES ELECTRIC INC CAGE 6SP48 | 2 | $1.0M |
| PANACEA CONSTRUCTION GROUP LLC CAGE 6FNU3 | 2 | $2.5M |
| HGS ENGINEERING INC.NUF CAGE N6658 | 1 | $73K |
| ING. LUDWIG FREITAG ELEKTRO-GMBH & CO. KG CAGE DC254 | 1 | $5.4M |
| QUAD-TEAM TECHNICAL SERVICES INC CAGE 9Y6H0 | 1 | $75K |
| Lava Valley Solutions LLC CAGE 9XMU7 | 1 | $39K |
| CAITKLAIRE ENERGY SYSTEMS CORP CAGE 9X6M2 | 1 | $2.5M |
| Atlantic For Services Inc CAGE 9VEW8 | 1 | $17K |
| US 2 VETERANS LLC CAGE 9UWN2 | 1 | $221K |
| A 2 Z Provision LLC CAGE 9PQG2 | 1 | $663K |
| JMG Ventures, LLC CAGE 9P2Q1 | 1 | $58K |
| LJM CONSTRUCTION LLC CAGE 9NQD2 | 1 | $80K |
| IRIS ENTERPRISE SOLUTIONS, LLC CAGE 9MJG5 | 1 | $194K |
| ATZ SOLUTION LLC CAGE 9LYF8 | 1 | $142K |
Award Trends (2024–2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 67 | $49.8M |
| 2025 | 52 | $48.3M |
Top Buying Agencies
| Agency | Solicitations |
|---|---|
| DEPT OF DEFENSE | 484 |
| VETERANS AFFAIRS, DEPARTMENT OF | 404 |
| INTERIOR, DEPARTMENT OF THE | 150 |
| AGRICULTURE, DEPARTMENT OF | 69 |
| HOMELAND SECURITY, DEPARTMENT OF | 57 |
| STATE, DEPARTMENT OF | 49 |
| JUSTICE, DEPARTMENT OF | 46 |
| TRANSPORTATION, DEPARTMENT OF | 32 |
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 21 |
| TREASURY, DEPARTMENT OF THE | 20 |
Set-Aside Breakdown
| Set-Aside Type | Opportunities |
|---|---|
| SBA | 592 |
| Open / Full and Open | 347 |
| SDVOSBC | 258 |
| NONE | 117 |
| ISBEE | 19 |
| 8A | 13 |
| 8AN | 8 |
| SBP | 5 |
| SDVOSBS | 4 |
| LAS | 3 |
| VSA | 1 |
Active Opportunities
| Title | Agency | Deadline |
|---|---|---|
| Replace exterior lighting and wiring | AGRICULTURE, DEPARTMENT OF | 2026-06-05T12:00:00-05:00 |
| J061--PROJECT 675-25-804, Bid-Build (BB) Install Water Tower Projector System at Lake Nona | VETERANS AFFAIRS, DEPARTMENT OF | 2026-05-22T00:00:00+00:00 |
| MDC Brooklyn: Replace UPS – West Building | JUSTICE, DEPARTMENT OF | 2026-05-15T00:00:00+00:00 |
| N--WABA REPLACE LIFE/SAFETY SYSTEMS | INTERIOR, DEPARTMENT OF THE | 2026-05-14T00:00:00+00:00 |
| Z1DA--598-19-112 Replace Underground 15kV Feeders and Transformers-NLR | VETERANS AFFAIRS, DEPARTMENT OF | 2026-05-20T00:00:00+00:00 |
| Z1DA--550-23-104 Install Rooftop PV Multiple Buildings (CON) | VETERANS AFFAIRS, DEPARTMENT OF | 2026-06-03T00:00:00+00:00 |
| Cross Arm Replacement DSCR | DEPT OF DEFENSE | 2026-05-22T00:00:00+00:00 |
| Y1BG--652-23-105 Campus Wide Camera (Construction) | VETERANS AFFAIRS, DEPARTMENT OF | 2026-06-05T00:00:00+00:00 |
| OEM SALWICO CONSILIUM Fire Alarm Panel and Associated Installation Services | HOMELAND SECURITY, DEPARTMENT OF | 2026-05-13T00:00:00+00:00 |
| 5999--460-24-009 CLC and Fourth Floor Patient Elopement | VETERANS AFFAIRS, DEPARTMENT OF | 2026-05-22T00:00:00+00:00 |
How to Bid Federal Contracts in NAICS 238210
USACE, GSA, VA, and DoD installation engineers are top buyers. Master electrician + state licensure are mandatory. Most federal electrical work is a subcontract under a prime construction contractor — direct prime work over $250K is rare unless on a JOC (Job Order Contracting) IDIQ.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup