Federal Contracts in NAICS 237990 (Other Heavy and Civil Engineering Construction)
What is NAICS 237990?
Heavy and civil-engineering construction not classified elsewhere — pipelines, dams, harbors, dredging, marine construction.
SBA small-business size standard: $45.0M average annual receipts
Top Awardees in NAICS 237990
| Vendor | Awards | Total Value |
|---|---|---|
| CK May Excavating, Inc. | 11 | $239.1M |
| MORRISH-WALLACE CONSTRUCTION, INC. CAGE 5Y029 | 6 | $212.0M |
| DEAN MARINE AND EXCAVATING, INC. CAGE 498B6 | 5 | $195.4M |
| WEEKS MARINE, INC. CAGE 1RHV3 | 5 | $191.6M |
| GREAT LAKES DREDGE & DOCK CO, LLC CAGE 1BSU5 | 5 | $88.0M |
| MANSON CONSTRUCTION CO CAGE 0FCP9 | 4 | $100.7M |
| KING CO INC CAGE 0EJK0 | 4 | $183.5M |
| MCMILLEN, INC. CAGE 41PM4 | 3 | $63.9M |
| THREE OAKS CONSTRUCTION, INC CAGE 9PPC1 | 2 | $14.2M |
| MICHELS CONSTRUCTION, INC. CAGE 9C1R4 | 2 | $7.3M |
| VIKING MARINE CONSTRUCTION LLC CAGE 90N74 | 2 | $181.2M |
| KMC SOLUTIONS, LLC CAGE 884X9 | 2 | $20.8M |
| Dredgit Corporation CAGE 7CDN1 | 2 | $181.7M |
| MTC CONSTRUCTION, LLC CAGE 6LV62 | 2 | $2.2M |
| HENDRICKSON TRANSPORTATION LLC CAGE 6H9B8 | 2 | $44.6M |
| BETTER BY DESIGN LLC CAGE 5H8U0 | 2 | $190.0M |
| ALASKA MARINE EXCAVATION LLC CAGE 5BFG5 | 2 | $8.9M |
| GALE CONSTRUCTION COMPANY OF ILLINOIS CAGE 5A6N2 | 2 | $99.4M |
| CURTIN MARITIME CORP CAGE 4ADU6 | 2 | $19.8M |
| C. J. MAHAN CONSTRUCTION COMPANY, LLC CAGE 3N7D2 | 2 | $572.0M |
Award Trends (2024–2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 112 | $3.5B |
| 2025 | 128 | $6.1B |
Top Buying Agencies
| Agency | Solicitations |
|---|---|
| DEPT OF DEFENSE | 2,437 |
| INTERIOR, DEPARTMENT OF THE | 250 |
| AGRICULTURE, DEPARTMENT OF | 133 |
| VETERANS AFFAIRS, DEPARTMENT OF | 81 |
| HOMELAND SECURITY, DEPARTMENT OF | 62 |
| COMMERCE, DEPARTMENT OF | 9 |
| STATE, DEPARTMENT OF | 6 |
| INTERNATIONAL BOUNDARY AND WATER COMMISSION: US-MEXICO | 6 |
| TRANSPORTATION, DEPARTMENT OF | 3 |
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 3 |
Set-Aside Breakdown
| Set-Aside Type | Opportunities |
|---|---|
| Open / Full and Open | 1,497 |
| SBA | 1,082 |
| NONE | 271 |
| SDVOSBC | 70 |
| WOSB | 27 |
| 8A | 18 |
| HZC | 10 |
| SDVOSBS | 4 |
| ISBEE | 4 |
| 8AN | 4 |
| WOSBSS | 3 |
| SBP | 1 |
Active Opportunities
How to Bid Federal Contracts in NAICS 237990
USACE Districts (especially South Atlantic + Pacific Ocean Divisions), USCG, NOAA, and NAVFAC are the top buyers. Most projects exceed small-business size thresholds and run as either full-and-open or HUBZone set-asides. Bonding + dredging-equipment ownership are gating factors for marine work.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup