Federal Contracts in NAICS 237990 (Other Heavy and Civil Engineering Construction)
What is NAICS 237990?
Heavy and civil-engineering construction not classified elsewhere — pipelines, dams, harbors, dredging, marine construction.
SBA small-business size standard: $45.0M average annual receipts
Top Awardees in NAICS 237990
| Vendor | Awards | Total Value |
|---|---|---|
| MORRISH-WALLACE CONSTRUCTION, INC. CAGE 5Y029 | 6 | $212.0M |
| DEAN MARINE AND EXCAVATING, INC. CAGE 498B6 | 6 | $210.3M |
| WEEKS MARINE, INC. CAGE 1RHV3 | 5 | $191.6M |
| GREAT LAKES DREDGE & DOCK CO, LLC CAGE 1BSU5 | 5 | $88.0M |
| MCMILLEN, INC. CAGE 41PM4 | 4 | $84.9M |
| KING CO INC CAGE 0EJK0 | 4 | $183.5M |
| MANSON CONSTRUCTION CO CAGE 0FCP9 | 4 | $100.7M |
| MICHELS CONSTRUCTION, INC. CAGE 9C1R4 | 3 | $106.8M |
| INLAND DREDGING COMPANY, L.L.C. CAGE 093F7 | 3 | $31.0M |
| DOUBLE BRONZE STAR MARKETING AND CONSULTING, INC CAGE 85E49 | 3 | $5.9M |
| J. F. BRENNAN COMPANY, INC. CAGE 0EV95 | 3 | $205.1M |
| COTTRELL CONTRACTING CORPORATION CAGE 091W6 | 3 | $26.7M |
| CURTIN MARITIME CORP CAGE 4ADU6 | 3 | $32.6M |
| VIKING MARINE CONSTRUCTION LLC CAGE 90N74 | 3 | $182.8M |
| DIVERSIFIED FABRICATORS & ERECTORS, INC CAGE 15NF5 | 2 | $1.6M |
| HME CONSTRUCTION INC CAGE 1KNC1 | 2 | $12.9M |
| MAGRUDER CONSTRUCTION CO INC CAGE 0JHC5 | 2 | $111.6M |
| SOUTHERN DREDGING CO INC CAGE 0C011 | 2 | $6.9M |
| AGM MARINE CONTRACTORS INC CAGE 0JVC7 | 2 | $3.3M |
| WORRELL CONTRACTING CO INC CAGE 1PKN0 | 2 | $5.2M |
Award Trends (2024-2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 164 | $4.5B |
| 2025 | 128 | $6.1B |
Top Buying Agencies
| Agency | Solicitations |
|---|---|
| DEPT OF DEFENSE | 2,871 |
| INTERIOR, DEPARTMENT OF THE | 374 |
| AGRICULTURE, DEPARTMENT OF | 195 |
| VETERANS AFFAIRS, DEPARTMENT OF | 115 |
| HOMELAND SECURITY, DEPARTMENT OF | 81 |
| COMMERCE, DEPARTMENT OF | 16 |
| STATE, DEPARTMENT OF | 10 |
| INTERNATIONAL BOUNDARY AND WATER COMMISSION: US-MEXICO | 10 |
| TRANSPORTATION, DEPARTMENT OF | 3 |
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 3 |
Set-Aside Breakdown
| Set-Aside Type | Opportunities |
|---|---|
| Open / Full and Open | 1,770 |
| SBA | 1,358 |
| NONE | 344 |
| SDVOSBC | 104 |
| 8A | 32 |
| WOSB | 31 |
| HZC | 14 |
| ISBEE | 10 |
| WOSBSS | 6 |
| 8AN | 5 |
| SDVOSBS | 4 |
| SBP | 1 |
Active Opportunities
How to Bid Federal Contracts in NAICS 237990
USACE Districts (especially South Atlantic + Pacific Ocean Divisions), USCG, NOAA, and NAVFAC are the top buyers. Most projects exceed small-business size thresholds and run as either full-and-open or HUBZone set-asides. Bonding + dredging-equipment ownership are gating factors for marine work.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup