Moog Military Aircraft LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 5 | |
| 336413 | 4 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 9 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| F-16 HYDRAULIC DRIVE UNIT, NSN: 1650-01-340-6328, PN: C36909-002 | DEPT OF DEFENSE | $17.3M | 2026-06-22 |
| 25--TRANSMISSION,INBOAR | DEPT OF DEFENSE | $620K | 2026-05-04 |
| 58--INDICATOR,OPERATION | DEPT OF DEFENSE | $1.0M | 2026-05-04 |
| REMANUFACTURE OF F15 SERVOCYLINDER NSN: 1650-01-008-7314 | DEPT OF DEFENSE | $1.9M | 2026-03-31 |
| Servo-mechanism, Hydraulic | DEPT OF DEFENSE | $3.9M | 2026-03-30 |
| 16--TORQUE LIMITER ASSE, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | $1.0M | 2026-03-11 |
| Remanufacture/Upgrade of B-1 Weapons Bay Door PDU | DEPT OF DEFENSE | $14.5M | 2025-12-29 |
| SERVOCYLINDER | DEPT OF DEFENSE | $5.3M | 2025-10-01 |
| 16--ACTUATOR,ELECTRO-ME | DEPT OF DEFENSE | $43.3M | 2025-09-27 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup