Federal Contracts from TRANSPORTATION, DEPARTMENT OF
Federal contracting overview — TRANSPORTATION, DEPARTMENT OF
TRANSPORTATION, DEPARTMENT OF buys federal contracts across multiple NAICS categories. The data below summarizes recent solicitation and award activity from BidChamp's SAM.gov ingest.
Top Awardees with TRANSPORTATION, DEPARTMENT OF
| Vendor | Awards | Total Value |
|---|---|---|
| INDIANA ECONOMIC DEVELOPMENT ASSOCIATION, INC. | 17 | $88.7M |
| YORKSHIRE INDUSTRIES LLC CAGE 8QMF4 | 3 | $4.0M |
| CENTRAL SOUTHERN CONSTRUCTION CORP. CAGE 609K6 | 3 | $23.8M |
| ESTES BROS. CONST. INC. CAGE 1TXC5 | 3 | $125.7M |
| JJH EARTHWORKS LLC CAGE 976P3 | 2 | $3.7M |
| VSS INTERNATIONAL INC CAGE 43924 | 2 | $8.2M |
| JAL CONSTRUCTION, INC. CAGE 3NQG5 | 2 | $6.4M |
| M.J. HUGHES CONSTRUCTION, INC. CAGE 36JK5 | 2 | $5.5M |
| BOYD CATON GROUP INC CAGE 352J1 | 2 | $28.5M |
| GRANITE CONSTRUCTION COMPANY CAGE 1X910 | 2 | $9.4M |
| M.A. DEATLEY CONSTRUCTION, INC. CAGE 1PFP2 | 2 | $30.4M |
| BLUEWIRE, LLC CAGE 1AFG3 | 2 | $140K |
| BLUEGRASS CONTRACTING CORP CAGE 0UBS3 | 2 | $120.0M |
| BAY SHIP & YACHT CO CAGE 0T5M4 | 2 | $502K |
| VERTIGIS NORTH AMERICA LTD CAGE L3675 | 1 | $122K |
| GO DEEP INTERNATIONAL (N.B.) INC. CAGE L0FU4 | 1 | $54K |
| NGONGE LLC CAGE 9Y1F2 | 1 | $20K |
| ARHAB LLC CAGE 9UVS7 | 1 | $41K |
| SMART PROCUREMENT SOLUTIONS INC CAGE 9RLW2 | 1 | $188K |
| USA GOVERNMENT CONTRACTING LLC CAGE 9QM86 | 1 | $30K |
Award Trends — TRANSPORTATION, DEPARTMENT OF (2024–2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 85 | $3.1B |
| 2025 | 62 | $887.7M |
| 2024 | 9 | $54.5M |
Top NAICS Bought by TRANSPORTATION, DEPARTMENT OF
| NAICS Code | Name | Opportunities |
|---|---|---|
| 237310 | Highway, Street, and Bridge Construction | 574 |
| 541330 | Engineering Services | 79 |
| 236220 | Commercial and Institutional Building Construction | 70 |
| 541715 | Research and Development in Physical, Engineering, and Life Sciences | 46 |
| 541990 | All Other Professional, Scientific, and Technical Services | 39 |
| 541519 | Other Computer Related Services | 36 |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | 32 |
| 561720 | Janitorial Services | 30 |
| 541611 | Administrative Management & General Management Consulting Services | 27 |
| 541512 | Computer Systems Design Services | 27 |
Top Set-Asides Used by TRANSPORTATION, DEPARTMENT OF
| Set-Aside | Opportunities |
|---|---|
| SBA | 623 |
| NONE | 381 |
| SBP | 34 |
| 8A | 24 |
| HZC | 8 |
| SDVOSBC | 5 |
| WOSB | 3 |
| SDVOSBS | 1 |
Top Performing States for TRANSPORTATION, DEPARTMENT OF
| State | Solicitations |
|---|---|
| Washington, D.C. DC | 108 |
| Oklahoma OK | 70 |
| Wyoming WY | 44 |
| New York NY | 37 |
| California CA | 36 |
| New Jersey NJ | 28 |
| Idaho ID | 27 |
| Virginia VA | 26 |
| Alaska AK | 19 |
| Washington WA | 18 |
Active Opportunities — TRANSPORTATION, DEPARTMENT OF
| Title | NAICS | Deadline |
|---|---|---|
| Study on the Economic Impact of the International Maritime Organization Net Zero Framework | 541720 | 2026-06-03T00:00:00+00:00 |
| CA FLAP SCR T5(1A) – Monterey Bay Sanctuary Scenic Trail Mitigation | 113210 | 2026-05-22T00:00:00+00:00 |
| Business Operations Specialist Support | 541611 | 2026-05-28T00:00:00+00:00 |
| Technology Transfer Program | — | 2026-05-19T00:00:00+00:00 |
| Continuous Lower Energy, Emissions and Noise (CLEEN) Phase IV Program: Q&A Responses and FINAL SIR Release | 541330 | 2026-05-18T00:00:00+00:00 |
| AZ NP GRCA 14(2) Roadway Improvements | 237310 | 2026-05-22T00:00:00+00:00 |
| AZ NP GRCA 14(2) Roadway Improvements | 237310 | 2026-05-22T18:00:00+00:00 |
| Supplier Information Request (SIR): Central Service Area Contract Armed Security Officer Services | 561612 | 2026-05-19T00:00:00+00:00 |
| MARAD - Vessel Inspection Services for RRF Vessels - Third Party | 541330 | 2026-06-04T00:00:00+00:00 |
| NV FLAP NYE 10(1) Bob Ruud Mem Hwy & Bell Vista Ave | 237310 | 2026-06-02T00:00:00+00:00 |
Why bid TRANSPORTATION, DEPARTMENT OF
Watch the agency-specific section breakdowns below for set-aside frequency, dominant NAICS, and high-volume vendors. Past performance with this buyer materially improves win rates in their dominant NAICS pool.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup